| 12/02/12 - STONEHALL (H) |
Maiden Race For 5-Y-O & Upwards Mares   |
| OWNER | NO. | HORSE | HANDLER |
| MULTIPLE OWNER | |||
| Lalor, Mrs R.H. | 1 | CARRIGEEN KAMALA - 2006 f ch by Old Vic - Carrigeen Kerria Premier (H) - LIGHT BLUE & RED QTD; light blue sleeves; red & light blue check cap   | Lalor, R.H. ** |
| Lalor, Mrs R.H. | 2 | CARRIGEEN LONICERA - 2006 f b by Old Vic - Carrigeen Lily Premier (H) - LIGHT BLUE & RED QTD; light blue sleeves; red & light blue check cap   | Lalor, R.H. ** |
| A-Z | |||
| O'Donovan, Mrs Kay | 3 | BALLYKEEREEN - 2006 f b by Oscar - Supreme Sapphire Coolnakilla (H) - SKY BLUE & BLACK QTD; sky blue & black hooped sleeves; sky blue cap,black hoop   | Barry, David |
| Barry, Kevin J. | 4 | BARNAHELY BRI - 2006 f ch by Kahtan (GB) - Barnahely Belle Killeady (H) - WHITE,black cross belts; black sleeves; yellow cap   | Tyner, Robert |
| Hourigan, Michael P. | 5 | BENALICIOUS - 2005 f b by Beneficial (GB) - Three Hats Co.Limerick (F) - LIGHT BLUE & BROWN DIAMONDS; light blue sleeves; light blue cap   | Hourigan, Michael P. |
| Pegley, Shane | 6 | CILLCAOIBHAIN - 2006 f b by Witness Box (USA) - Moscow Lady North Kerry (H) - WHITE & BLACK QTD; green sleeves; black cap,green stars   | O'Connor, Thomas P. |
| O'Connor, Turlough | 7 | COCO CRAZY - 2003 f b by Oscar - Yore Derrygallon (H) - RED; red & white hooped sleeves; red cap   | O'Connor, Turlough |
| McInerney, Brendan | 8 | DEDOCTORSDAUGHTER - 2007 f b by Dr Massini - Lonesome Lady East Clare (H) - EMERALD GREEN,white diabolo; emerald green sleeves; emerald green cap   | Ryan, Joseph |
| Hourigan, Michael | 9 | DIZZY RASCAL (GB) - 2004 f br by Bob Back (USA) - City Times Co.Limerick (F) - BLUE,brown diamond; blue sleeves; blue & brown check cap   | Hourigan, Michael |
| Finn, Miss Susan A | 10 | EFFORTLESS (GB) - 2005 f ch by Beat Hollow (GB) - Xaymara (USA) Derrygallon (H) - BLUE; white sleeves; red cap,white star   | Finn, Miss Susan A |
| O'Brien, N. | 11 | GO DEIMHIN - 2005 f gr by Definite Article (GB) - Paircin United Hunt (F) - WHITE,red seams; white & red qtd cap   | Collins, Matthew P. |
| O'Doherty, William | 12 | ICHEY FEET - 2007 f ch by Moscow Society (USA) - Marathon Girl Stonehall (H) - LIGHT BLUE,red stars; light blue sleeves; light blue cap,red star   | O'Doherty, William |
| Conroy, John | 13 | JOZARA - 2004 f b by Turtle Island - Conzara North Galway (F) - ORANGE,brown spots; orange sleeves; orange & brown check cap   | Conroy, John |
| Diviney, Declan | 14 | MAEVES DELIGHT - 2006 f gr by Environment Friend (GB) - Step By Step Co.Galway(F) - AMBER,black sash; amber & black hooped sleeves; amber & black qtd cap   | O'Connor, Paurick |
| O'Connor, M. Joseph | 15 | MULLANE'S BRIDGE - 2006 f b by Scibano (GB) - Running Ore Derrygallon (H) - WHITE,emerald green spots   | O'Leary, Daniel |
DETECTION TIMES
- Withdrawl Times
- The Science Behind This Work
- How Detection Times Are Agreed
- Downloads
- EHSLC Detection Times August 2012
- Barragry 2006: Continuing Education - Doping and drug detection time in horses: new data for therapeutic agents. Irish Vet J 59, 394-398
- P-L Toutain (2010) how to extrapolate a withdrawal time from an EHSLC published detection time: A Monte Carlo simulation appraisal EVJ 42(3)
www.irishfield.ie
*** Eddie Ahern banned for 10 years *** Seven more Godolphin positive tests *** Derby and Oaks latest fields *** In Saturday's paper (May 18th) *** In Saturday's paper (May 11th) *** In Saturday's paper (May 4th) *** BHA's Al Zarooni verdict reasons *** In Saturday's paper (April 26th) *** Eight-year ban for Godolphin trainer *** Al Zarooni to face charges on Thursday ***