| 13/05/17 - FERMANAGH (H) |
Maiden Race For 4-Y-O Geldings
| PLACE | HORSE | DISTANCE | JOCKEY | WEIGHT |
| 01 | GOOD MAN PAT |   | James John Codd | 11st 11lbs |
| 02 | PRESENT FROM DUBAI | 12L  | Barry O'Neill | 11st 11lbs |
| 03 | BALLYMOY | 3L  | Noel McParlan | 11st 11lbs |
| 04 | SAMMYLOU | 10L  | Richard Deegan | 11st 11lbs |
| 05 | DERBY BLEU (FR) | ¾L  | Shane Fitzgerald | 11st 6lbs |
| 06 | ABSOLUTELY DYLAN | 4L  | James Patrick O'Rourke | 11st 11lbs |
| brd | SKYHILL |   | Richard Oliver Harding | 11st 11lbs |
| f | MIND THE NET |   | Harley Dean Dunne | 11st 11lbs |
| f | PUSH THE TEMPO |   | Laurence O'Carroll | 11st 6lbs |
| pu | ASK THE TYCOON |   | Mark J. O'Hare | 11st 11lbs |
| pu | ASKMEMORE |   | James John Walsh | 11st 6lbs |
| pu | AULD SOD |   | John Christopher Barry | 11st 11lbs |
| pu | BALLYGOMARTIN |   | Derek O'Connor | 11st 11lbs |
| pu | DONJON (FR) |   | Anthony Justin Fox | 11st 6lbs |
| pu | IT'S GRAND |   | Robert James | 11st 11lbs |
| pu | SHANROE BANDITO |   | Declan Gerard Lavery | 11st 11lbs |
Winners Race ADJACENT HUNTS
| PLACE | HORSE | DISTANCE | JOCKEY | WEIGHT |
| 01 | KEEPHIMBACHWILLIAM |   | Noel McParlan | 12st 2lbs |
| 02 | CROWDED ROOM | 12L  | Barry O'Neill | 12st 2lbs |
| pu | NO MORE SANTIES |   | James John Codd | 12st 2lbs |
Maiden Race For 6-Y-O Geldings
| PLACE | HORSE | DISTANCE | JOCKEY | WEIGHT |
| 01 | ALKA STEP |   | James John Walsh | 11st 11lbs |
| 02 | WILLIAMTHESIXTH (GB) | 1L  | Brian Lawless | 11st 11lbs |
| pu | LOUGH CARROW |   | John Christopher Barry | 12st 2lbs |
| pu | PRESENT NEWS |   | James John Codd | 12st 2lbs |
| pu | SKYHILL ALLSTAR |   | Laurence O'Carroll | 11st 11lbs |
| ro | ANOTHER DAY DONE |   | Ben George Crawford | 12st 2lbs |
Open Lightweight Race
| PLACE | HORSE | DISTANCE | JOCKEY | WEIGHT |
| 01 | MAPLE MONS |   | Barry O'Neill | 11st 11lbs |
| 02 | CAVITE BETA | 1L  | James John Codd | 12st 2lbs |
| 03 | THE BALER | 25L  | Fergal Stack | 11st 11lbs |
| 04 | FREE OF CHARGE | 4L  | Colm Kiernan | 11st 11lbs |
| 05 | HOUSE OF BOURBON | 8L  | James Harrison | 11st 11lbs |
Winners Of Three - Mares
| PLACE | HORSE | DISTANCE | JOCKEY | WEIGHT |
| 01 | PRESENTINGPRINCESS |   | Aaron Murphy | 11st 11lbs |
| 02 | SEE WHAT | 3½L  | James John Codd | 12st 2lbs |
| 03 | COMMERCIAL RUIN | 6L  | Noel McParlan | 12st 2lbs |
| pu | AUNT EVA |   | Barry O'Neill | 12st 2lbs |
| pu | BROWNS BREEZE |   | Patrick Gerald McGuigan | 11st 11lbs |
| pu | LADY JAMESON |   | Richard Oliver Harding | 12st 2lbs |
Maiden Race For 7-Y-O & Upwards Geldings
| PLACE | HORSE | DISTANCE | JOCKEY | WEIGHT |
| 01 | CLOCK IN |   | James John Codd | 12st 2lbs |
| 02 | HARD KNOCKS | 10L  | Noel McParlan | 12st 2lbs |
| 03 | COLGRAVE SOUND | 10L  | Carl Anthony Hughes | 11st 11lbs |
| f | FAST FUSE |   | John Christopher Barry | 12st 2lbs |
| pu | KIDWITHNONAME |   | Paul Joseph Cawley | 11st 11lbs |
CCTV NOTICE
Confidential Hotline
Equine Science/Welfare
Press Releases
- Patrick Coffey (Owner) Appeal - Stable Inspection 6th June 2017
- Luke Comer (Trainer) Referral - Fairyhouse, 20th September 2017
- D.J. Benson (Qualified Rider) Referral - Roscommon, 4th September 2017
- Jonathan Fogarty (Restricted Trainer) Referral - Limerick 7th October 2017
- Celtic Steps The Show at Killarney Racecourse Rated Race - Referral Killarney, 18th July 2017