| 14/05/17 - LAOIS (F) |
Maiden Race For 5-Y-O Geldings
| PLACE | HORSE | DISTANCE | JOCKEY | WEIGHT |
| 01 | OFCOURSEIWILL |   | Shane Edward O'Rourke | 11st 11lbs |
| 02 | ROBIN DE BROOME | 1½L  | Anthony Justin Fox | 11st 11lbs |
| 03 | KING OF THE CLOTHE | Nk  | Luke John Murphy | 11st 11lbs |
| 04 | WHAT ANOTHER YEAR | Nk  | Barry O'Neill | 12st 2lbs |
| 05 | HAPPY LAD | 3L  | Laurence O'Carroll | 11st 11lbs |
| 06 | ROYAL CHANT | 8L  | Michael Kevin Tobin | 11st 11lbs |
| 07 | GAME RISK | 2½L  | Paul Power | 12st 2lbs |
| 08 | OUR GREY BOY | ¾L  | Richard Deegan | 12st 2lbs |
| 09 | MR DUDE | Dist  | Miss Aine Mairead Dagg | 11st 11lbs |
| f | SHANTOU HALL |   | Barry John Walsh | 11st 11lbs |
| pu | VITAL ISLAND |   | Brendan Oliver Walsh | 12st 2lbs |
Winners Of Two
| PLACE | HORSE | DISTANCE | JOCKEY | WEIGHT |
| 01 | PASS THE BALL |   | Neil Bashford | 11st 11lbs |
| 02 | SPUD'S TROUBLE | 18L  | Brendan Oliver Walsh | 12st 2lbs |
| 03 | FLABELLO | 3L  | Jamie Lee Scallan | 11st 11lbs |
| 04 | ITSANOLDCLICHE | 2L  | James Gerard English | 11st 11lbs |
| 05 | BIG JACK BEHAN | 9L  | Neil Gault | 11st 11lbs |
| 06 | BALLYDARSI | 12L  | Barry John Walsh | 11st 6lbs |
| f | BARN BRAQ |   | Conor Martin Moore | 11st 11lbs |
| f | HE'S FRESH TORNADO |   | Simon Cavanagh | 11st 11lbs |
| pu | BOLLMANN LADY |   | Barry O'Neill | 11st 11lbs |
| pu | CNOC NA GCON |   | James Conheady | 11st 11lbs |
| pu | MAKEYOUTHINK |   | Shane Edward O'Rourke | 11st 11lbs |
Maiden Race For 5-Y-O & Upwards ADJACENT
| PLACE | HORSE | DISTANCE | JOCKEY | WEIGHT |
| 01 | SCULLY'S DREAM |   | John James O'Neill | 11st 11lbs |
| 02 | SOME TANK | 2½L  | Stephen Richard O'Hara | 11st 11lbs |
| 03 | PREMIER STEEL | 3L  | Alan Joseph McNulty | 11st 11lbs |
| 04 | STEEL THUNDER | 15L  | Miss Shauna Larkin | 11st 11lbs |
| 05 | WOOKEY HOLE | 3L  | Stephen Connor | 11st 11lbs |
| f | SHANTOU SISU |   | Shane Prendergast | 11st 11lbs |
| pu | FORTIFIED |   | Richard Deegan | 11st 11lbs |
| pu | PATENT LOVE |   | Damien Skehan | 12st 2lbs |
| pu | SEANFHEAR |   | Barry O'Neill | 12st 2lbs |
Open Lightweight Race LADY RIDERS
| PLACE | HORSE | DISTANCE | JOCKEY | WEIGHT |
| 01 | OLD SUPPORTER |   | Miss Maxine O'Sullivan | 11st 11lbs |
| 02 | OURMANMASSINI | 3L  | Miss Helen Mooney | 11st 6lbs |
| 03 | WANDERING AENGUS (GB) | 4L  | Miss Phidelma Elvin | 11st 7lbs |
| 04 | HOME FARM | 6L  | Miss Elizabeth Anne Lalor | 11st 11lbs |
| 05 | PRINCE OF MILAN | 8L  | Miss Claire Victoria Annan | 11st 6lbs |
| 06 | ALL OR NOW | 1L  | Ms. Joanna Walton | 11st 11lbs |
| 07 | FIVE O'CLOCK TEA (FR) | 15L  | Miss Evanna McCutcheon | 11st 6lbs |
Maiden Race For 6-Y-O & Upwards Mares
| PLACE | HORSE | DISTANCE | JOCKEY | WEIGHT |
| 01 | QUEEN MATILDA |   | Shane Edward O'Rourke | 11st 6lbs |
| 02 | BLAZING PASSION | 2½L  | Brendan Oliver Walsh | 11st 11lbs |
| 03 | BALLINA LADY | 7L  | Barry O'Neill | 11st 11lbs |
| 04 | CLOUD OF GOLD | 6L  | Lorcan Colum Kavanagh | 11st 6lbs |
| 05 | HERECOMESTHEWOLF | 1L  | Neil Gault | 11st 6lbs |
| 06 | WHOSCODDINGWHO | 1L  | Jamie Lee Scallan | 11st 6lbs |
| 07 | OURBRIGHTBLUEROSE | Dist  | Stephen Connor | 11st 6lbs |
| f | MY LADY DANE |   | Andrew Vincent Walsh | 11st 6lbs |
| f | RATHANNA |   | Raymond Micheal Cody | 11st 6lbs |
| pu | CHEROKEE JILL |   | David Paul Murphy | 11st 11lbs |
| pu | EVERYTHING MUST GO |   | Luke John Murphy | 11st 6lbs |
| pu | GEMMA'S FLAME |   | Laurence O'Carroll | 11st 6lbs |
| pu | MONAGHNOOSE |   | Nathan Masterson Brennan | 11st 6lbs |
| pu | SUREMILLIE |   | Richard Deegan | 11st 11lbs |
Maiden Race For 7-Y-O & Upwards Geldings NOVICE RIDERS
| PLACE | HORSE | DISTANCE | JOCKEY | WEIGHT |
| 01 | B C'S PRIDE |   | John James O'Neill | 12st 2lbs |
| 02 | AJIJIC | 4L  | Stephen Connor | 12st 2lbs |
| 03 | THE NIDGE MAN | 1L  | Sean Staples | 12st 2lbs |
| 04 | NOTHINGEASY | 8L  | Jamie Lee Scallan | 12st 2lbs |
| 05 | TIMETORISE | Dist  | Luke John Murphy | 12st 2lbs |
| 06 | ZILACH | 8L  | Aaron Sinnott | 12st 2lbs |
| f | JACKTHEGIANTKILLER |   | Miss Phidelma Elvin | 12st 2lbs |
| f | LEROY LATELY |   | Terence Bernard White | 12st 2lbs |
| f | LOOSENTHENOOSE |   | Andrew Vincent Walsh | 12st 2lbs |
| f | MOSCOW HITMAN |   | Alan Joseph McNulty | 12st 2lbs |
| f | ROCKYSMATE |   | Gavin Collier | 12st 2lbs |
| pu | RAM THEM ALL |   | Shane Prendergast | 12st 2lbs |
| pu | STORY OF INTRIGUE |   | Nathan Masterson Brennan | 12st 2lbs |
| ur | BRUCKEY |   | Alan M. King | 12st 2lbs |
CCTV NOTICE
Confidential Hotline
Equine Science/Welfare
Press Releases
- Patrick Coffey (Owner) Appeal - Stable Inspection 6th June 2017
- Luke Comer (Trainer) Referral - Fairyhouse, 20th September 2017
- D.J. Benson (Qualified Rider) Referral - Roscommon, 4th September 2017
- Jonathan Fogarty (Restricted Trainer) Referral - Limerick 7th October 2017
- Celtic Steps The Show at Killarney Racecourse Rated Race - Referral Killarney, 18th July 2017