| 27/05/17 - NORTH KERRY (H) @ TRALEE RACECOURSE |
Maiden Race For 4-Y-O
| PLACE | HORSE | DISTANCE | JOCKEY | WEIGHT |
| 01 | ANOTHER BARNEY |   | James Patrick O'Rourke | 11st 11lbs |
| 02 | TOUCHY SUBJECT | 1½L  | Derek O'Connor | 11st 12lbs |
| 03 | LAW OF GOLD | 4L  | Harley Dean Dunne | 11st 11lbs |
| 04 | RISKY GOLD | 2L  | Barry O'Neill | 11st 11lbs |
| 05 | LANDOFSMILES | 5L  | Robert James | 11st 13lbs |
| 06 | BARON DE MIDLETON | 4L  | Michael Christopher O'Donovan | 11st 11lbs |
| 07 | HELLENIC FIRE | 14L  | Johnny Hurley | 11st 11lbs |
| 08 | CASH TO ASH | 1L  | John Christopher Barry | 11st 11lbs |
| 09 | IHAVENT A CLUE | 4L  | Richard Deegan | 11st 11lbs |
| f | IT'S FOR ALAN (GB) |   | Darragh Allen | 11st 6lbs |
| pu | FEATHER YOUR NEST |   | Shane J.P. Baragry | 11st 1lbs |
| pu | ROB THE GETAWAY |   | Richard Oliver Harding | 11st 11lbs |
| pu | THE SECRET ONE (GB) |   | Raymond William Barron | 11st 6lbs |
Maiden Race For 5-Y-O Geldings (DIVISION I)
| PLACE | HORSE | DISTANCE | JOCKEY | WEIGHT |
| 01 | BALLINSLEA BRIDGE |   | Darragh Allen | 11st 11lbs |
| 02 | SHANTOU SISU | 12L  | Patrick Anthony King | 12st 2lbs |
| 03 | DE NAME EVADES ME | 8L  | Barry O'Neill | 12st 2lbs |
| 04 | STEELAMBITION | 2½L  | John Christopher Barry | 12st 2lbs |
| f | WHAT ANOTHER YEAR |   | Richard Deegan | 12st 2lbs |
| pu | FIRE BREAKER |   | Eoin Mahon | 11st 11lbs |
| pu | GLENVIEWLODGE BOY |   | Eoin Patrick O'Brien | 12st 2lbs |
| pu | NEYJA BLUE (FR) |   | James Patrick O'Rourke | 12st 2lbs |
| pu | PEDRO |   | Robert James | 12st 2lbs |
| pu | POSITIVE CALL |   | Derek O'Connor | 12st 2lbs |
| pu | TRAPPER |   | Johnny Hurley | 12st 2lbs |
Maiden Race For 5-Y-O Geldings (DIVISION II)
| PLACE | HORSE | DISTANCE | JOCKEY | WEIGHT |
| 01 | LOUSE TALK |   | Robert James | 12st 2lbs |
| 02 | MOORES NOVELTY | 6L  | Derek O'Connor | 12st 2lbs |
| 03 | SHANOULE WOOD | 16L  | James John Walsh | 12st 2lbs |
| 04 | STEELES TERRACE | 4L  | Eoin Mahon | 11st 11lbs |
| f | BUSTER MOON |   | Richard Deegan | 12st 2lbs |
| f | FLOWERY |   | Raymond William Barron | 11st 11lbs |
| pu | ALI THE GREATEST |   | Turlough O'Connor | 11st 11lbs |
| pu | MORNING JACK |   | Darragh Allen | 11st 11lbs |
| pu | TWO TENS (GB) |   | Michael Christopher O'Donovan | 12st 2lbs |
| pu | VINNIES NEPHUE |   | Patrick Anthony King | 12st 2lbs |
Maiden Race For 5-Y-O & Upwards Mares
| PLACE | HORSE | DISTANCE | JOCKEY | WEIGHT |
| 01 | PIECE A CAKE |   | Richard Oliver Harding | 11st 11lbs |
| 02 | OSCAR WORLD | Nk  | Barry O'Neill | 11st 11lbs |
| 03 | LARA TROT | 1L  | Richard Deegan | 11st 11lbs |
| 04 | SOMEONE NEW | 20L  | Robert James | 11st 13lbs |
| 05 | EILY'S ENGINE | 3L  | John Christopher Barry | 11st 11lbs |
| brd | MAMIE BUGGLES |   | Raymond William Barron | 11st 6lbs |
| f | CLOUDY DAY |   | Eoin Patrick O'Brien | 11st 11lbs |
| pu | BANRION NA SPEIRE |   | Brian Lawless | 11st 6lbs |
| pu | KNOCKNAGOSHEL MARY |   | Harley Dean Dunne | 11st 11lbs |
| pu | MIGHTY ROSE |   | Derek O'Connor | 11st 11lbs |
| pu | PRINCESS OF BELAIR |   | Michael Christopher O'Donovan | 11st 11lbs |
Open Lightweight Race
| PLACE | HORSE | DISTANCE | JOCKEY | WEIGHT |
| 01 | DANTES KING |   | Roderic Kavanagh | 11st 11lbs |
| 01 | GLENWOOD KNIGHT | DH  | Joanne Walton | 12st 2lbs |
| 03 | OURMANMASSINI | 3L  | Derek O'Connor | 12st 2lbs |
| 04 | KILNA SHANE | 10L  | Barry O'Neill | 12st 2lbs |
| 05 | NO SECRETS | 12L  | Masaki Yamamoto | 11st 11lbs |
| f | KILDOWNET |   | Finian Maguire | 12st 2lbs |
| pu | CAIRDE ARIS |   | Eoin Patrick O'Brien | 12st 2lbs |
| pu | GALLOPING GANDER |   | Miss Maxine O'Sullivan | 12st 2lbs |
| pu | PRINCE OF MILAN |   | Andrew McBride | 11st 11lbs |
| pu | TYRONE HOUSE |   | Thomas Brendan Lyons | 11st 11lbs |
| pu | WANDERING AENGUS (GB) |   | Miss Shauna Larkin | 11st 12lbs |
| pu | XAARCET |   | Aaron Sinnott | 11st 11lbs |
Maiden Race For 6-Y-O & Upwards Geldings NOVICE RIDERS
| PLACE | HORSE | DISTANCE | JOCKEY | WEIGHT |
| 01 | OUT HE GOES |   | Evan Dwan | 12st 2lbs |
| 02 | SESKIN FLYER | ½L  | Stephen Connor | 12st 2lbs |
| 03 | CHAMPAYNE GINGER | 4L  | Neil Bashford | 12st 2lbs |
| 04 | VICTORUM | 10L  | Conor Houlihan | 12st 2lbs |
| 05 | MABEYWHOKNOWSMABEY | 5L  | Eoin Mahon | 12st 2lbs |
| f | LIGHT AND EASY |   | Aaron Sinnott | 12st 2lbs |
| f | WHERE NOW |   | Nathan Masterson Brennan | 12st 2lbs |
| pu | ATHDARA STEELER |   | Darragh Allen | 12st 2lbs |
| pu | BELUSHED |   | Anthony James Doyle | 12st 2lbs |
| pu | MOSCOW HITMAN |   | Alan Joseph McNulty | 12st 2lbs |
| pu | QUANAH NOCONA |   | Ross McLeigh | 12st 2lbs |
| ro | PETER THE BUTLER |   | Miss Shauna Larkin | 12st 2lbs |
Winners Of Three - Mares
| PLACE | HORSE | DISTANCE | JOCKEY | WEIGHT |
| 01 | QUEEN BARACK |   | Derek O'Connor | 12st 2lbs |
| 02 | KINGS DOLLY | 1L  | Barry O'Neill | 12st 2lbs |
| 03 | DOWN THE MILAN | 3L  | Michael Christopher O'Donovan | 12st 2lbs |
| 04 | SLAINTE AND THANKS | 3L  | John Christopher Barry | 12st 2lbs |
| pu | EFFORTLESS (GB) |   | Miss Maxine O'Sullivan | 12st 2lbs |
CCTV NOTICE
Confidential Hotline
Equine Science/Welfare
Press Releases
- Patrick Coffey (Owner) Appeal - Stable Inspection 6th June 2017
- Luke Comer (Trainer) Referral - Fairyhouse, 20th September 2017
- D.J. Benson (Qualified Rider) Referral - Roscommon, 4th September 2017
- Jonathan Fogarty (Restricted Trainer) Referral - Limerick 7th October 2017
- Celtic Steps The Show at Killarney Racecourse Rated Race - Referral Killarney, 18th July 2017