| 04/06/17 - ORMOND (F) |
Maiden Race For 4-Y-O Mares
| PLACE | HORSE | DISTANCE | JOCKEY | WEIGHT |
| 01 | WESTERN PERK |   | Shane Edward O'Rourke | 11st 6lbs |
| 02 | QUEENSTOWN BREEZE | Dist  | Derek O'Connor | 11st 11lbs |
| 03 | SOUTHEAST ROSE | 2L  | Harley Dean Dunne | 11st 11lbs |
| 04 | AWAY SHE GOES | Dist  | Aaron Sinnott | 11st 6lbs |
| 05 | THIRDTIMEBEN | 1L  | Niall John Redmond | 11st 6lbs |
| f | SHEILA TANIST |   | Barry O'Neill | 11st 11lbs |
| f | VAMPKAT |   | Paul Joseph Cawley | 11st 6lbs |
| pu | BE MY DREAM |   | Patrick Anthony King | 11st 11lbs |
| pu | MOREHURRYLESSHASTE |   | Patrick Magee | 11st 6lbs |
Maiden Race For 5-Y-O Mares
| PLACE | HORSE | DISTANCE | JOCKEY | WEIGHT |
| 01 | SUNRISE LADY |   | Barry O'Neill | 11st 11lbs |
| 02 | KILNESARE KATE | 6L  | William Thomas Shanahan | 11st 6lbs |
| 03 | CURRIG'S GIRL | 2½L  | Derek O'Connor | 11st 11lbs |
| 04 | GRACEFUL BEAUTY | Dist  | Patrick Anthony King | 11st 11lbs |
| 05 | IN ARREARS | 3L  | Harley Dean Dunne | 11st 11lbs |
| 06 | MILLVIEW STORM | 4L  | Raymond William Barron | 11st 6lbs |
| co | THE FLYING CALZONE |   | Barry John Walsh | 11st 6lbs |
| pu | KNOCKNAGOSHEL MARY |   | Roger Patrick Quinlan | 11st 11lbs |
| ur | SHESMARYC |   | Shane Edward O'Rourke | 11st 6lbs |
Maiden Race For 5-Y-O Geldings
| PLACE | HORSE | DISTANCE | JOCKEY | WEIGHT |
| 01 | BOSTON SPRAY |   | Barry O'Neill | 12st 2lbs |
| 02 | THREE LOUD KNOCKS | 2½L  | Raymond William Barron | 11st 11lbs |
| 03 | SHEPERDS CAVE | 8L  | Miss Shauna Larkin | 11st 11lbs |
| 04 | DERSUMTHINGABOUTIM | 2L  | Paul Joseph Cawley | 11st 11lbs |
| 05 | CAPTAIN COMMANDER | Dist  | Niall John Redmond | 11st 11lbs |
| 06 | MR DUDE | 6L  | Miss Aine Mairead Dagg | 11st 11lbs |
| f | DOUBLE YOU BE |   | Anthony Justin Fox | 11st 11lbs |
| f | STEELES TERRACE |   | Eoin Mahon | 11st 11lbs |
| pu | BAILY FOX |   | Roger Patrick Quinlan | 12st 2lbs |
| pu | BARRELLS BUOY |   | Shane Edward O'Rourke | 11st 11lbs |
| pu | BRASCOE |   | Harley Dean Dunne | 12st 2lbs |
| pu | MICK CHARLIE |   | John M. Burke | 11st 11lbs |
| pu | ONE LOUD MOUTH |   | Evan Dwan | 11st 11lbs |
| pu | STAPLE HEAD |   | Barry John Walsh | 11st 11lbs |
| pu | STORNAWAY |   | Derek O'Connor | 12st 2lbs |
| pu | VITAL ISLAND |   | Barry Thomas Stone | 11st 11lbs |
Winners Of One - Geldings
| PLACE | HORSE | DISTANCE | JOCKEY | WEIGHT |
| 01 | ARTHROPOD |   | Derek O'Connor | 12st 2lbs |
| 02 | CHECKER HILL | 2L  | Eoin Mahon | 11st 11lbs |
| 03 | JUST WAIT AND SEE | 2L  | William Joseph Gleeson | 11st 11lbs |
| 04 | WELLS GOLD | Dist  | Paul Joseph Cawley | 11st 11lbs |
| 05 | SINGING BANJO | 6L  | Barry John Walsh | 11st 11lbs |
| 06 | BIG JACK BEHAN | 1½L  | Neil Gault | 11st 11lbs |
| 07 | GOLAN SUN | Dist  | Miss Aileen O'Sullivan | 11st 11lbs |
| f | B C'S PRIDE |   | John James O'Neill | 11st 11lbs |
| f | GOLANDER |   | Shane Edward O'Rourke | 11st 11lbs |
| f | INAMINNA |   | Barry O'Neill | 12st 2lbs |
| pu | COME ON THE PARISH |   | Harley Dean Dunne | 12st 2lbs |
| pu | HE'S FRESH TORNADO |   | Stephen Connor | 11st 11lbs |
Open Lightweight Race - Mares
| PLACE | HORSE | DISTANCE | JOCKEY | WEIGHT |
| 01 | MAPLE MONS |   | Barry O'Neill | 12st 2lbs |
| 02 | CASTLEWHITE | 5L  | Harley Dean Dunne | 12st 2lbs |
| 03 | QUEEN BARACK | 14L  | Derek O'Connor | 12st 2lbs |
| 04 | AR FHEABHAS AR FAD | 4L  | Brian Lawless | 11st 11lbs |
| 05 | LOGGAN LADY | Dist  | Barry John Walsh | 11st 11lbs |
Maiden Race For 7-Y-O
| PLACE | HORSE | DISTANCE | JOCKEY | WEIGHT |
| 01 | LOCH LUATHA |   | Daniel Patrick Holden | 11st 11lbs |
| 02 | CUBANERA | 2L  | Aaron Murphy | 11st 6lbs |
| 03 | NOTHINGEASY | 2L  | Shane Edward O'Rourke | 11st 11lbs |
| 04 | HILL RUNNER | 20L  | William Thomas Shanahan | 11st 11lbs |
| 05 | BUZZ BUCKS | ¾L  | Eoin Mahon | 11st 11lbs |
| 06 | HARD KNOCKS | 2½L  | Steven Paul Kelly | 11st 11lbs |
| pu | DEFINITE EMPIRE |   | Barry O'Neill | 12st 2lbs |
| pu | SUREMILLIE |   | Harley Dean Dunne | 11st 11lbs |
| pu | ZILACH |   | Aaron Sinnott | 11st 11lbs |
| su | JACK THE SNAKE |   | Shane Prendergast | 11st 11lbs |
CCTV NOTICE
Confidential Hotline
Equine Science/Welfare
Press Releases
- Patrick Coffey (Owner) Appeal - Stable Inspection 6th June 2017
- Luke Comer (Trainer) Referral - Fairyhouse, 20th September 2017
- D.J. Benson (Qualified Rider) Referral - Roscommon, 4th September 2017
- Jonathan Fogarty (Restricted Trainer) Referral - Limerick 7th October 2017
- Celtic Steps The Show at Killarney Racecourse Rated Race - Referral Killarney, 18th July 2017