| 03/06/17 - SOUTH UNION (F) KINSALE |
Winners Of One - Mares
| PLACE | HORSE | DISTANCE | JOCKEY | WEIGHT |
| 01 | CORELLA CREEK |   | Barry O'Neill | 12st 2lbs |
| 02 | SOPHIE'S FLAME | 5L  | Eoin Patrick O'Brien | 12st 2lbs |
| 03 | BESSY BORU | 1L  | Robert James | 12st 2lbs |
| 04 | CHERYLS DREAM | 2½L  | Derek O'Connor | 12st 2lbs |
| 05 | SLAINTE AND THANKS | 1½L  | John Christopher Barry | 12st 2lbs |
| 06 | DOWN THE MILAN | 8L  | Michael Christopher O'Donovan | 12st 2lbs |
| 07 | BABY BEE | 10L  | James Patrick O'Rourke | 12st 2lbs |
| pu | HILLY LADY |   | Richard Joseph Kiely | 12st 2lbs |
| pu | MISS ILLUSION |   | James John Codd | 12st 2lbs |
Maiden Race For 5-Y-O Geldings (DIVISION I)
| PLACE | HORSE | DISTANCE | JOCKEY | WEIGHT |
| 01 | THE ROAD HOME |   | Shane Fitzgerald | 11st 11lbs |
| 02 | KING OF THE CLOTHE | 8L  | Robert James | 12st 2lbs |
| 03 | SHANOULE WOOD | 4L  | James John Walsh | 12st 2lbs |
| 04 | UPSETTHEODDS | 8L  | James John Codd | 12st 2lbs |
| pu | CONTIKKI |   | Darragh Allen | 11st 11lbs |
| pu | HAVE HIM HANDY |   | Luke John Murphy | 11st 11lbs |
| pu | PILLOWMAN |   | Barry O'Neill | 12st 2lbs |
| pu | WOOKEY HOLE |   | Eoin Michael O'Sullivan | 11st 11lbs |
| ro | ROBIN CAN DO |   | John Christopher Barry | 12st 2lbs |
| ur | DAVE THE KEEPER |   | Darragh Joseph Mulcahy | 11st 11lbs |
Maiden Race For 5-Y-O Geldings (DIVISION II)
| PLACE | HORSE | DISTANCE | JOCKEY | WEIGHT |
| 01 | O'HANRAHAN BRIDGE |   | Shane Fitzgerald | 11st 11lbs |
| 02 | DE NAME EVADES ME | 5L  | Barry O'Neill | 12st 2lbs |
| 03 | DUHALLOW TORNADO | 6L  | Derek O'Connor | 12st 2lbs |
| 04 | DOUBLE DIPPER | ½L  | Robert James | 12st 2lbs |
| f | GARRANE |   | Evan Dwan | 11st 11lbs |
| f | ROUNDY'S ROYAL |   | Harley Dean Dunne | 12st 2lbs |
| pu | CARRIGWOOD |   | James John Walsh | 12st 2lbs |
| pu | CRAGGY STEEL |   | James John Codd | 12st 2lbs |
| pu | LASSO DOURADO |   | Raymond William Barron | 11st 11lbs |
| pu | TAKEMEBACK |   | Shane J.P. Baragry | 11st 11lbs |
| pu | TRUCKERS CHANCE |   | Johnny Hurley | 12st 2lbs |
Maiden Race For 5 & 6-Y-O Mares
| PLACE | HORSE | DISTANCE | JOCKEY | WEIGHT |
| 01 | PINKS (GB) |   | John Christopher Barry | 11st 11lbs |
| 02 | STETSONSNSTILETTOS | Dist  | Barry O'Neill | 11st 11lbs |
| 03 | DEISE GOLD | 4L  | David Kiely | 11st 6lbs |
| 04 | SHE'LL BE BACK | 8L  | Michael Christopher O'Donovan | 11st 11lbs |
| pu | JACKELL |   | Robert James | 11st 11lbs |
| pu | MERCHENT LASS |   | Callaghan James Shine | 11st 6lbs |
| pu | ROBIN DE PLAN |   | Derek O'Connor | 11st 11lbs |
| pu | TOLAH (GB) |   | Darragh Joseph Mulcahy | 11st 6lbs |
| pu | VALCOURT |   | Shane J.P. Baragry | 11st 6lbs |
Open Lightweight Race - Mares
| PLACE | HORSE | DISTANCE | JOCKEY | WEIGHT |
| 01 | MAPLE MONS |   | Barry O'Neill | 12st 2lbs |
| 02 | SENATORS GLORY | 5L  | Shane Fitzgerald | 11st 11lbs |
| 03 | PURE AFFECTION | 10L  | James John Codd | 12st 2lbs |
| pu | TOBAR LIATH |   | James Patrick O'Rourke | 12st 2lbs |
Open Lightweight Race
| PLACE | HORSE | DISTANCE | JOCKEY | WEIGHT |
| 01 | OURMANMASSINI |   | James John Codd | 12st 2lbs |
| 02 | EDDIES MIRACLE | 2L  | Barry O'Neill | 12st 2lbs |
| 03 | NO SECRETS | 6L  | Michael James Doyle | 11st 11lbs |
| 04 | FREE OF CHARGE | 10L  | Colm Kiernan | 11st 11lbs |
| 05 | CLARA MORE | 4L  | David Kiely | 11st 11lbs |
| 06 | ROYAL HASLAR | 20L  | Eoin Michael O'Sullivan | 12st 2lbs |
Maiden Race For 5-Y-O & Upwards ADJACENT
| PLACE | HORSE | DISTANCE | JOCKEY | WEIGHT |
| 01 | MERRY MILAN |   | James John Codd | 12st 2lbs |
| 02 | OSCAR WINNER | 15L  | Derek O'Connor | 11st 11lbs |
| 03 | VERMOUT FOUGERAY (FR) | ¾L  | Roy Benjamin Tyner | 11st 11lbs |
| 04 | TRUCKERS TIME | 12L  | Johnny Hurley | 12st 2lbs |
| 05 | KING NIDGE | 1½L  | Don Atkinson | 11st 11lbs |
| 06 | QU'ELLE BRILLE | Hd  | Evan Dwan | 11st 6lbs |
| f | LACES OUT |   | John Christopher Barry | 12st 2lbs |
| pu | CAPTAIN BEN |   | Adam Thomas Feeney | 11st 11lbs |
| pu | NAGGIN IN THE BAG |   | Eoin Patrick O'Brien | 11st 11lbs |
| pu | NANCY DREW |   | James Patrick O'Rourke | 11st 11lbs |
| pu | TUPPENCE |   | Michael Christopher O'Donovan | 11st 11lbs |
CCTV NOTICE
Confidential Hotline
Equine Science/Welfare
Press Releases
- Patrick Coffey (Owner) Appeal - Stable Inspection 6th June 2017
- Luke Comer (Trainer) Referral - Fairyhouse, 20th September 2017
- D.J. Benson (Qualified Rider) Referral - Roscommon, 4th September 2017
- Jonathan Fogarty (Restricted Trainer) Referral - Limerick 7th October 2017
- Celtic Steps The Show at Killarney Racecourse Rated Race - Referral Killarney, 18th July 2017