| 18/02/12 - BROSNA (F) |
Maiden Race For 5-Y-O Geldings   |
| OWNER | NO. | HORSE | HANDLER |
| MULTIPLE HANDLER | |||
| Kearns, Mary | 1 | BALLYBOUGH NED - 2007 g b by Milan (GB) - Perspex Queen Kildare (F) - RED,black hoop; red & black hlvd sleeves; red & black qtd cap   | Dempsey, J.P. |
| Pride & Soul Syndicate, | 2 | EASTERN ECLIPSE - 2007 g br by Basanta - Montel Princess Kildare (F) - BLUE,yellow hoop; blue sleeves; black cap   | Dempsey, J.P. |
| A-Z | |||
| Berry, Padge | 3 | BALLYBROE - 2007 g b by Presenting (GB) - Mini Minor Killinick (H) - BLUE & WHITE CHECK; white sleeves; blue & white qtd cap   | Berry, J.P. |
| Byrne, Rita | 4 | BEND THE RULES - 2007 g b by Beneficial (GB) - Gales Hill Carlow Farmers (F) - ROYAL BLUE,white panel; royal blue & white hlvd sleeves; royal blue & white qtd cap   | Fennessy, Liam |
| Gavin, Liam | 5 | BOARDWALK EMPIRE - 2007 g b by Overbury - Mighty Mandy Stonehall (H) - WHITE,green chevrons; green cap   | Dore, C.J. |
| Kiely, Yvonne | 6 | DE CHISSLER - 2007 g b by Zagreb (USA) - Lady Lola Killeady (H) - BLACK,white diamond; black & white diamond sleeves; black cap,white diamond   | Dullea, James Daniel |
| O'Rourke, David F | 7 | FISHERPOND (GB) - 2007 g b by Tiger Hill - Charming Life (NZ) Carlow Farmers (F) - DARK BLUE,yellow stars; dark blue sleeves; yellow cap   | Scott, J.H. |
| Kirwan, T. | 8 | GOLD PADDY - 2007 g b by Gold Well (GB) - Smart Mollie Killinick (H) - ROYAL BLUE,green stripe; royal blue sleeves; green cap   | Codd, W.F. |
| Fogarty, Joe | 9 | HARRY HEDGEHOG - 2007 g ch by Portrait Gallery - Renty Premier (H) - ROYAL BLUE,white seams; white cap   | Fogarty, Aidan |
| Love, Mrs D.A. | 10 | IM COOL TOO - 2007 g gr by Zagreb (USA) - Reine Berengere (FR) Westmeath (F) - MAROON; maroon & green striped sleeves; maroon & green qtd cap   | Murphy, Ciaran M. |
| Halley, Laurence V. | 11 | MILITANT MONK - 2007 g b by Millenary (GB) - Ballybeg Rose Waterford (F) - WHITE & RED HOOPS; white & red striped sleeves; white & red hooped cap   | Halley, V.L. |
| Deegan, John Joseph | 12 | MINMOREGOLD - 2007 g b by Gold Well (GB) - Villaflor Shillelagh & District (F) - WHITE,royal blue hollow box; white & royal blue check sleeves; white & royal blue hooped cap   | Doyle, Sean Thomas |
| Sheehy, Maurice | 13 | MR WATSON - 2007 g b by Gold Well (GB) - Risk And Reward Island (F) - YELLOW,emerald green chevron; yellow sleeves; yellow & emerald green qtd cap   | Sunderland, M.P. |
| Cullinane, M.O. | 14 | MY OH MOUNT BROWN - 2007 g b by Millenary (GB) - My O Mio Co.Galway(F) - MAROON,white triple diamond; maroon sleeves; maroon & white qtd cap   | Cullinane, M.O. |
| Long, Judith | 15 | OINK OINK OINK - 2007 g ch by Broadway Flyer (USA) - Pink Cloud South County Dublin(H) - WHITE,red chevrons; black cap   | Slevin, Nigel |
| Hickey, R. | 16 | PRODIGAL VENTURE - 2007 g gr by Oscar - Sunny South East Tipperary (F) - ROYAL BLUE & RED QTD; royal blue & red hlvd sleeves; red cap   | Hickey, Roisin |
| Moore, T.R. | 17 | ROCK A BY TAYTO - 2007 g b by Subtle Power - Executive Move Dungarvan (H) - ROYAL BLUE,white hoop; royal blue sleeves; royal blue cap   | Moore, Miss Julie Anne |
| Ellison, Craig & Strain, Kieran | 18 | SOME FARRIER - 2007 g gr by Beauchamp King (GB) - Cawkwell Patricia Newry (H) - RED,black stars; black sleeves; black cap,red star   | Hynds, Noel G. |
| Hughes, Declan | 19 | SPEEDY TUNES - 2007 g b by Heron Island - Art Lover South County Dublin(H) - MAROON,yellow braces; maroon sleeves,yellow armlet; maroon cap,yellow star   | Hughes, Cian |
| Delamere, J. & Doyle, A. & Murphy, T. | 20 | TABAC BRUN (FR) - 2007 g b by Dom Alco (FR) - Brune D'ex (FR) Killinick (H) - PURPLE; purple cap,yellow star   | Doyle, Miss Elizabeth |
| Connolly, Derry & Corrigan, John | 21 | THREE SHILLINGS - 2007 g b by Flemensfirth (USA) - Halfaquid Suir Vale (H) - ROYAL BLUE,red cross of lorraine; grey & red striped sleeves; grey & red check cap   | Quigley, M.O. |
| Yorke, William | 22 | UPPERTOWN HAWK - 2007 g ch by Hawkeye - Ileegan Island (F) - WHITE & DARK GREEN HLVD; white sleeves; dark green cap   | Doyle, Donnchadh |
| Geoghegan, Tom | 23 | WERE YA BEEN TOMMY - 2007 g br by Rashar (USA) - Financial Grange Westmeath (F) - WHITE,maroon cross belts; maroon sleeves; white cap,maroon spots   | Geoghegan, Thomas |
Search
Quick Find Menu
PUBLICATIONS
- Press Releases
- Statistics
- Handicap Ratings
- Rule Book
- WTR Rankings
- Enquiries
- Press Officer
DETECTION TIMES
- Withdrawl Times
- The Science Behind This Work
- How Detection Times Are Agreed
- Downloads
- EHSLC Detection Times August 2012
- Barragry 2006: Continuing Education - Doping and drug detection time in horses: new data for therapeutic agents. Irish Vet J 59, 394-398
- P-L Toutain (2010) how to extrapolate a withdrawal time from an EHSLC published detection time: A Monte Carlo simulation appraisal EVJ 42(3)
www.irishfield.ie
*** Eddie Ahern banned for 10 years *** Seven more Godolphin positive tests *** Derby and Oaks latest fields *** In Saturday's paper (May 18th) *** In Saturday's paper (May 11th) *** In Saturday's paper (May 4th) *** BHA's Al Zarooni verdict reasons *** In Saturday's paper (April 26th) *** Eight-year ban for Godolphin trainer *** Al Zarooni to face charges on Thursday ***
We have 76 guests online