| 10/03/12 - IVEAGH (H) |
Maiden Race For 5-Y-O Geldings   |
| OWNER | NO. | HORSE | HANDLER |
| MULTIPLE OWNER | |||
| Ewing, W. | 1 | BEYOND THE WALL - 2007 g br by Viking Ruler (AUS) - Moguls Might East Antrim (H) - PINK & YELLOW CHECK; yellow sleeves; yellow cap   | Ewing, Warren ** |
| Ewing, W. | 2 | EDMUND KEAN - 2007 g b by Old Vic - Baliya East Antrim (H) - PINK & YELLOW CHECK; yellow sleeves; yellow cap   | Ewing, Warren ** |
| Hughes, Declan | 3 | ELM HALL - 2007 g b by Revoque - Miss Moppit South County Dublin(H) - MAROON,yellow braces; maroon sleeves,yellow armlet; maroon cap,yellow star   | Hughes, Cian ** |
| Hughes, Declan | 4 | SPEEDY TUNES - 2007 g b by Heron Island - Art Lover South County Dublin(H) - MAROON,yellow braces; maroon sleeves,yellow armlet; maroon cap,yellow star   | Hughes, Cian ** |
| McCartan, Patrick Joseph | 5 | BALLYCANAL - 2007 g br by Exit To Nowhere (USA) - Toreena Killultagh, Old Rock & Chichester (H) - RED,emerald green epaulettes; white & emerald green hooped sleeves; white cap   | Armstrong, Robert D. ** |
| McCartan, Patrick Joseph | 6 | BALLYCANAL TOM - 2007 g br by Lahib (USA) - Parson's Run Killultagh, Old Rock & Chichester (H) - RED,emerald green epaulettes; white & emerald green hooped sleeves; white cap   | Armstrong, Robert D. ** |
| MULTIPLE HANDLER | |||
| Malone, Sean | 7 | MISTER SPINGSPRONG - 2007 g b by Flemensfirth (USA) - Watts Hill North Kilkenny (F) - RED,green sash; red sleeves; red & emerald green hooped cap   | Bowe, Colin |
| Redmond, Michael | 8 | TRAFFORD BOYS - 2007 g b by Brian Boru (GB) - Rose of Winter Island (F) - PURPLE,yellow diamond; yellow & purple diamond sleeves; yellow cap   | Bowe, Colin |
| Murphy, Desmond & Michael | 9 | WAR ON - 2007 g br by Presenting (GB) - Alannico (GB) Island (F) - WHITE,green st. brigids cross; green sleeves,white cuffs; green cap   | Bowe, Colin |
| O'Neill, Jim | 10 | MONBEG - 2007 g b by Revoque - Dikler Gale Island (F) - GREEN,yellow stars; green cap,yellow star   | Doyle, Sean Thomas |
| Fitzhenry, John | 11 | PHONE HOME - 2007 g b br by Heron Island - Ancestral Voices Bree (F) - WHITE; orange sleeves; emerald green cap,white star   | Doyle, Sean Thomas |
| Fogarty, William | 12 | COOPERS CORNER - 2007 g br by Definite Article (GB) - Sunset Gold Mid-Antrim (H) - ROYAL BLUE,yellow cross belts; royal blue sleeves,yellow armlet; white cap   | Ferguson, I. R. |
| Graham, Maurice & McMullan, Maisie | 13 | LEANEY STAR - 2007 g b by Helissio (FR) - Dee Mcbee Mid-Antrim (H) - YELLOW & BLUE HOOPS; blue sleeves; yellow cap   | Ferguson, I. R. |
| Bartlett, R.A. | 14 | WALDEN - 2007 g b by Winged Love - Huncheon Siss Mid-Antrim (H) - DARK BLUE & WHITE DIAMONDS; white sleeves; red cap   | Ferguson, I. R. |
| Boyd, Mrs Rose | 15 | BUTNEY ROCK (GB) - 2007 g br by Beat All (USA) - Plaisance (GER) Killultagh, Old Rock & Chichester (H) - BLUE & WHITE STRIPES; white sleeves; blue & white striped cap   | McBratney, C.A. |
| McBratney, D.J. | 16 | SOME MACHINE - 2007 g b by Helissio (FR) - Leapogues Lady Co.Down (S) - RED,yellow sash; yellow sleeves; white cap   | McBratney, C.A. |
| A-Z | |||
| Dennison, W.W. | 17 | ARDNAGLASS (GB) - 2007 g br by Kayf Tara (GB) - Mrs Barty Mid-Antrim (H) - BLACK & WHITE QTD; black & white hlvd sleeves; white cap   | McKeever, Colin S. |
| Mulligan, Michael J. | 18 | BALLINAKILL BOY - 2007 g b by Robert Emmet - God Help Me Pass Kildare (F) - WHITE & GREEN DIAMONDS; white & red diamond sleeves; white cap   | Fahey, Seamus |
| Alexander, Lady Jane | 19 | CALEDON CRAIC - 2007 g b by Oscar - Supremely Deep Tynan & Armagh(H) - LIGHT BLUE; light blue & dark blue striped cap   | Alexander, Lady Jane |
| Adams, Mervyn | 20 | CLOUGH RANGER - 2007 g gr by Tikkanen (USA) - Glens of Thyne Mid-Antrim (H) - BLUE,yellow diabolo; white sleeves; yellow & white qtd cap   | Bright, John |
| Wilson, David | 21 | DANS YOUR MAN - 2007 g b by Mr Dinos - Robins Whisper East Antrim (H) - WHITE,black & blue cross belts; white sleeves; white & black & blue qtd cap   | Wilson, David W. |
| Hanley, N. | 22 | FIDDLERS BID (GB) - 2007 g b by Sulamani - Charitini (GER) Killeady (H) - ROYAL BLUE & WHITE CHECK; royal blue sleeves; yellow cap   | Tyner, Robert |
| Paul, David | 23 | FRANCIE GWYNNE - 2007 g b by Millkom (GB) - Mrs-D East Antrim (H) - BLUE & WHITE STRIPES; blue sleeves,white chevrons; blue & white striped cap   | Crawford, S.R.B. |
| Rothwell, P.J. | 24 | KANTARA STAR - 2007 g br by Pilsudski - Bobsyourdad Shillelagh & District (F) - MAUVE & YELLOW HLVD; mauve,yellow reversed sleeves; mauve cap,yellow star   | Rothwell, P.J. |
| O'Connor, John & Pierce, Andy | 25 | LASER HAWK - 2007 g b by Rashar (USA) - Alphablend Bree (F) - BLACK & RED STRIPES; black & red striped sleeves; black & red striped cap   | Pierce, Paul Martin |
| Young, John & Leslie | 26 | MICK THE BARBER - 2007 g ch by Midhish (GB) - Johny Belinda Kildare (F) - PURPLE,orange epaulettes; orange sleeves; orange cap   | Geoghegan, John |
| Murphy, Michael Richard | 27 | MONKSGRANGE - 2007 g b by Perugino (USA) - Ruby Supreme Killinick (H) - RED & WHITE QTD; white sleeves; red & blue qtd cap   | Murphy, Ashleigh |
| Bryson, Christene | 28 | ONE COOL CLARKSON (GB) - 2007 g b by Clerkenwell (USA) - Decent Dime Newry (H) - GREEN & WHITE QTD; green & white hooped sleeves; white cap,green star   | McKnight, Neil |
DETECTION TIMES
- Withdrawal Times
- The Science Behind This Work
- How Detection Times Are Agreed
- Downloads
- EHSLC Detection Times August 2012
- Barragry 2006: Continuing Education - Doping and drug detection time in horses: new data for therapeutic agents. Irish Vet J 59, 394-398
- P-L Toutain (2010) how to extrapolate a withdrawal time from an EHSLC published detection time: A Monte Carlo simulation appraisal EVJ 42(3)
www.irishfield.ie
*** In Saturday's paper (May 25th) *** Eddie Ahern banned for 10 years *** Seven more Godolphin positive tests *** Derby and Oaks latest fields *** In Saturday's paper (May 18th) *** In Saturday's paper (May 11th) *** In Saturday's paper (May 4th) *** BHA's Al Zarooni verdict reasons *** In Saturday's paper (April 26th) *** Eight-year ban for Godolphin trainer ***