| 11/12/11 - KILLINICK (H) |
Maiden Race For 5-Y-O Geldings   |
| OWNER | NO. | HORSE | HANDLER |
| MULTIPLE OWNER | |||
| Hayes, Denis | 1 | ALPHABROOK - 2006 g b by Alderbrook (GB) - Alpha Style (GER) Waterford (F) - ROYAL BLUE & YELLOW QTD; royal blue sleeves; royal blue & yellow qtd cap   | Hayes, Denis ** |
| Hayes, Denis | 2 | SUNNY BEE - 2006 g b by Shantou (USA) - Linoora Waterford (F) - ROYAL BLUE & YELLOW QTD; royal blue sleeves; royal blue & yellow qtd cap   | Hayes, Denis ** |
| Murphy, Michael Richard | 3 | FLEXI POWER - 2006 g b by Subtle Power - Welsh Glen Killinick (H) - RED & WHITE QTD; white sleeves; red & blue qtd cap   | Murphy, Ashleigh ** |
| Murphy, Michael Richard | 4 | PURE DROP - 2006 g b by Rashar (USA) - Bubbly Lady Killinick (H) - RED & WHITE QTD; white sleeves; red & blue qtd cap   | Murphy, Ashleigh ** |
| Murphy, Michael Richard | 5 | SAFFERANO - 2006 g b by Saffron Walden (FR) - Paryiana Killinick (H) - RED & WHITE QTD; white sleeves; red & blue qtd cap   | Murphy, Ashleigh ** |
| MULTIPLE HANDLER | |||
| Goff, Michael | 6 | EMIGRANT BOY - 2006 g b by Norwich - Delko Bree (F) - PURPLE,yellow chevrons; pink sleeves; purple cap,yellow star   | Bowe, Colin |
| Walsh, Mr. James & White, Mrs. Kate | 7 | KASHLINE - 2006 g b by Oscar - Alannico (GB) Bree (F) - EMERALD GREEN & ROYAL BLUE CHECK; red sleeves; emerald green cap   | Bowe, Colin |
| O'Gorman, Donal | 8 | SANTIAGO SUN - 2006 g b by Presenting (GB) - Wigmore Wexford (F) - YELLOW,black braces; yellow sleeves; yellow & white striped cap   | Bowe, Colin |
| Dempsey, Noel | 9 | BRICK HILL - 2006 g b by Mull Of Kintyre (USA) - Winged Article Island (F) - YELLOW,red star; green sleeves,red stars; yellow cap,red star   | Dempsey, Noel |
| Hatton, Christopher | 10 | HATTONS WELLS - 2006 g br by Sonus - Miss Hatton VII (GB) Island (F) - WHITE,purple stars   | Dempsey, Noel |
| Hearty Lions Syndicate | 11 | OSCAR HILL - 2006 g b by Oscar - Elizabeth Tudor Meath (F) - EMERALD GREEN,white hoop; emerald green sleeves,white armlet; emerald green & white hooped cap   | Elliott, Gordon |
| In Vino Veritas Partnership | 12 | PRIDE OF MILAN - 2006 g b by Milan (GB) - Lady Apprentice Meath (F) - MAROON,white triple diamond; maroon sleeves,white armlet; maroon cap,white star   | Elliott, Gordon |
| Clancy, Liam Joseph | 13 | RATHMOYLE HOUSE - 2006 g br by Anshan - Secluded Eclipse Meath (F) - BEIGE,brown star; brown sleeves; beige cap,brown star   | Elliott, Gordon |
| Walsh, Mrs Betty | 14 | DONTTELLMETHAT - 2006 g b by Luso (GB) - Ballyroe Hill Carlow Farmers (F) - YELLOW,purple stars; yellow cap,purple star   | Fitzgerald, Aidan |
| Nolan, Brendan | 15 | EDGING FORWARD - 2006 g b by Zagreb (USA) - Choice Annie Carlow Farmers (F) - WHITE,yellow stripe; green sleeves,white cuffs; white cap,yellow star   | Fitzgerald, Aidan |
| Barden, Jack | 16 | ACADEMY GENERAL - 2006 g b by Beneficial (GB) - Discerning Air (GB) Killinick (H) - GOLD,purple star; purple sleeves; yellow cap,purple star   | Murphy, Denis Paul |
| Ryan, Anthony | 17 | LORD OF DRUMS - 2006 g b by Beat of Drums (GB) - Treat A Lady Island (F) - WHITE,emerald green chevron; white sleeves,emerald green armlet; emerald green cap,white spots   | Murphy, Denis Paul |
| Murphy, Ben & Bernadette | 18 | THE UNYOKE DANCER - 2006 g b by Carroll House - Paddy's Dancer Island (F) - ORANGE,white epaulettes; white sleeves,orange stars; orange cap,white star   | Murphy, Denis Paul |
| Pierce, Andrew | 19 | ALPHAZOV - 2006 g b by Morozov (USA) - Alphablend Bree (F) - BLACK,orange sash; black sleeves; white cap,orange star   | Pierce, Paul Martin |
| Howlin, Wendy | 20 | VALDEMORO - 2006 g b by Morozov (USA) - Cora Gold Bree (F) - BLACK,orange sash; black sleeves; white cap,orange star   | Pierce, Paul Martin |
| A-Z | |||
| Rea, Daniel | 21 | ALGIES PET - 2006 g ch by Presenting (GB) - Bailey House South County Dublin(H) - NAVY; pink cap   | Dempsey, J.P. |
| O'Donnell, Chris | 22 | ANOTHER HOPE - 2006 g ch by Sandmason (GB) - Another Mews Kildare (F) - NAVY; light blue sleeves; blue cap   | Maher, Peter |
| Zindel, Hans Joerg | 23 | ASSUMED IDENTITY (FR) - 2006 g ch by Green Tune (USA) - Maren Kassel (FR) West Waterford (F) - RED & ROYAL BLUE CHECK; royal blue cap   | Burke, W.J. |
| Hickey, D. | 24 | BALLYGARVAN - 2006 g b by Luso (GB) - Carola Kay Wexford (F) - RED,white spots; red sleeves; white cap,black hoop   | Hickey, Denis |
| Curling, Peter | 25 | BALLYNESS - 2006 g b by Needle Gun - Cotton Gale Tipperary (F) - NAVY & GREY CHECK; white cap   | Curling, Sam |
| Love, Mrs D.A. | 26 | BANKSANDDITCHES - 2006 g b by Dilshaan (GB) - Ardbess (GB) Westmeath (F) - MAROON; maroon & green striped sleeves; maroon & green qtd cap   | Murphy, Ciaran M. |
| Thornton, Karl & Sean | 27 | BEARLY LEGAL - 2006 g b by Court Cave - Fair Size Ward Union (S) - PURPLE,white star; purple sleeves,white stars; purple cap,white star   | Thornton, Karl |
| Considine, Virginia | 28 | BIT OF A TALE - 2006 g b by Oscar - Nikkis Pet Ward Union (S) - BLUE,dark blue diamond; red sleeves; red cap   | Considine, Virginia |
| Carroll, Vincent | 29 | BLAMETHEPOSTMAN - 2006 g b br by Anshan - Slaney Queen Premier (H) - WHITE; blue sleeves; green cap   | Carroll, Vincent |
| Lyons, James G. | 30 | BRONX POWER - 2006 g ch by Subtle Power - Moveing Home Kildare (F) - WHITE; emerald green cap   | Palussiere, Matthieu |
| Power, Lee | 31 | COLD BLOW LANE - 2006 g ch by Bienamado (USA) - Queensland Limerick (H) - GREEN & WHITE CHECK; white sleeves; green & white hooped cap   | Leahy, Denis |
| Gunn, M.C. | 32 | COME ON FLASH - 2006 g ch by Tomba (GB) - Run Forrest Run Tipperary (F) - WHITE,red disc; white sleeves; red cap,white star   | Gunn, M.A. |
| Magee, Kieran | 33 | DER KAISER - 2006 g ch by Broadway Flyer (USA) - Scented Night East Down (F) - RED; black cap   | Hamilton, B.R. |
| Flavin, John | 34 | EASY TRIGGER - 2006 g b by Zagreb (USA) - Ruthie Baby (GB) Killeagh (H) - RED,white diabolo; red & white qtd cap   | Flavin, John |
| Halley, John | 35 | FEAR GLIC - 2006 g b by Dr Massini - Graineuaile Tipperary (F) - MAROON,white epaulettes; maroon sleeves, white chevrons; maroon & white qtd cap   | Halley, J. |
| O'Rourke, Phyllis | 36 | FOCAL AMHAIN - 2006 g ch by Bienamado (USA) - Only Gossip (USA) Killinick (H) - BROWN,orange disc; brown sleeves; green cap   | O'Rourke, P. |
| Kelly, G. | 37 | GALLANT OSCAR - 2006 g b by Oscar - Park Wave Co.Clare (H) - WHITE,black disc; white sleeves,black spots; white cap,black spots   | O'Loughlin, Gearoid |
| Halnon, George & Olive | 38 | GARRAHEEN CHIEF - 2006 g b by Norwich - Garraheen Lady Shillelagh & District (F) - BLACK,orange triple diamond; black sleeves; orange cap   | Black, Anthony John |
| Day, Rose | 39 | GLINT OF STEEL - 2006 g b by Craigsteel (GB) - Shining Spear Killinick (H) - EMERALD GREEN,brown star; emerald green sleeves; white cap,brown star   | Day, Dermot |
| Quinn, Malachy | 40 | KILTARTAN CROSS - 2006 g br by Environment Friend (GB) - Burren View Co.Galway(F) - YELLOW; pink cap   | Staunton, J. |
| Brennan, J.P. | 41 | KING FICAL - 2006 g ch by Beneficial (GB) - Tullahought Island (F) - GREEN,yellow seams; yellow cap   | Brennan, J.P. |
| Aherne, Michael | 42 | KING TANNER - 2006 g b br by Wizard King (GB) - Rose Tanner United Hunt (F) - LIGHT GREEN; royal blue & light green hooped cap   | Ahern, Denis |
| Hughes, John | 43 | LOOKING FOR TOBY - 2006 g ch by Rashar (USA) - Lady Marmalade Bray (H) - WHITE & DARK GREEN HLVD; white sleeves; dark green cap   | Hughes, John |
| McClean, Frank | 44 | LORD OF TARA (GB) - 2006 g b by Kayf Tara (GB) - Latley (GER) Donegal (H) - WHITE,emerald green star; white & emerald green striped sleeves; white cap,emerald green diamonds   | Cairns, Jason |
| Dunne, Gordon | 45 | MASSINI ROYALE - 2006 g b by Dr Massini - Lucky Hour Meath (F) - GREEN,blue hollow box; blue sleeves; green cap   | Martin, A.J. |
| Robinson, John F. | 46 | MASTER BENJY - 2006 g b by Balakheri - Bucks Serenade Kildare (F) - PINK; blue sleeves; pink & blue striped cap   | Robinson, John F. |
| Nallen, John | 47 | MINELLA RANGER - 2006 g ch by Beneficial (GB) - Minella Lass Tipperary (F) - WHITE,maroon panel; white sleeves; white & maroon qtd cap   | Nallen, John |
| Bates, Michael | 48 | MON AND RED WINE - 2006 g b by Rashar (USA) - Long Chappel Lady Killinick (H) - RED,emerald green panel; red sleeves; red & emerald green qtd cap   | Bates, Michael |
| Higgins, Lorcan | 49 | MUNGINDI ESCAPE - 2006 g gr by Amilynx (FR) - Lucky Charm Shillelagh & District (F) - RED,blue cross belts; red sleeves; red & blue hooped cap   | Kavanagh, Estelle |
| Conroy, T.B. | 50 | RIVER SOURCE - 2006 g b by Alderbrook (GB) - Rita's Charm Kildare (F) - BLACK,white chevron; white sleeves; green & blue striped cap   | Cullen, Denis W. |
| Banville, Eoin & James, Thomas | 51 | SOUL SEASON - 2006 g b by Heron Island - Ladoun (FR) Island (F) - PURPLE & BLUE STRIPES; purple sleeves; purple cap   | James, Tommy |
| Keating, William | 52 | STONEMAN - 2006 g b by Bishop Of Cashel (GB) - Sharp Penny (GB) Kildare (F) - GREEN & WHITE HOOPS; maroon & light blue hooped sleeves; maroon & light blue hooped cap   | Nolan, Shane |
| Ryan, Michelle | 53 | SUBTITLE - 2006 g b by Witness Box (USA) - Elmside Bree (F) - ROYAL BLUE,yellow cross of lorraine; yellow sleeves; royal blue cap,yellow star   | Slevin, S. |
| Hennessy, Mrs B. | 54 | TALK THE LINGO - 2006 g b by Revoque - Pharlingo Killeagh (H) - BLUE,orange hoop; orange sleeves,blue armlet; blue & orange qtd cap   | Hennessy, Joseph |
| Flanagan, Patrick | 55 | THATWONTLAST - 2006 g ch by Marignan (USA) - Keen Storm Limerick (H) - ROYAL BLUE & WHITE QTD; royal blue & white hlvd sleeves; royal blue & white qtd cap   | Duggan, Kenneth |
| Roche Syndicate | 56 | THE CRAZY CRAB - 2006 g b by Heron Island - Smiths Lady Killinick (H) - BLUE & LIGHT GREEN CHECK; blue sleeves; blue & light green check cap   | Roche, Jenny |
| Treacy, W.F. | 57 | THE FLYING COLUMN - 2006 g b by Dr Massini - Annie Cares Tipperary (F) - WHITE,blue chevron; blue sleeves; blue & white striped cap   | Treacy, W.F. |
| Byrne, Mrs P.A. | 58 | THE GENTLI GIANT - 2006 g gr by Great Palm (USA) - Telstar Killinick (H) - WHITE,green chevrons; white & green hooped cap   | Murphy, Michael John |
| Walsh, Joey | 59 | THE JOSSER (GB) - 2006 g b by Heron Island - Shamron Island (F) - RED,white epaulettes; red sleeves,white armlet; red cap,white star   | Motherway, Colin |
| Pierce, George & Georgina | 60 | THE PADSER - 2006 g ch by Bienamado (USA) - Dear As Gold Bree (F) - PURPLE,yellow cross of lorraine; purple sleeves; purple & yellow qtd cap   | Pierce, George |
| Sigler, Jules | 61 | TIPPED UP HARRY (GB) - 2006 g ch by Sir Harry Lewis (USA) - Kassala (FR) Kildare (F) - WHITE,red stars; navy & red striped sleeves; white cap,red star   | Foster, Mrs Denise |
| Hammond, Samuel | 62 | TOMMY HIMSELF - 2006 g b br by Lahib (USA) - Silver Fairy Mid-Antrim (H) - BLACK,white cross belts; blue sleeves; yellow cap   | McAleese, Paul |
| Murphy, Matt | 63 | TRY A BRANDY - 2006 g ch by Pierre (GB) - Brandy Dancer Island (F) - ORANGE,white epaulettes; white sleeves,orange stars; orange cap,white star   | Murphy, Peter |
DETECTION TIMES
- Withdrawal Times
- The Science Behind This Work
- How Detection Times Are Agreed
- Downloads
- EHSLC Detection Times August 2012
- Barragry 2006: Continuing Education - Doping and drug detection time in horses: new data for therapeutic agents. Irish Vet J 59, 394-398
- P-L Toutain (2010) how to extrapolate a withdrawal time from an EHSLC published detection time: A Monte Carlo simulation appraisal EVJ 42(3)
www.irishfield.ie
*** In Saturday's paper (May 25th) *** Eddie Ahern banned for 10 years *** Seven more Godolphin positive tests *** Derby and Oaks latest fields *** In Saturday's paper (May 18th) *** In Saturday's paper (May 11th) *** In Saturday's paper (May 4th) *** BHA's Al Zarooni verdict reasons *** In Saturday's paper (April 26th) *** Eight-year ban for Godolphin trainer ***