| 15/04/12 - LIMERICK (F) KILMALLOCK |
Maiden Race For 6 & 7-Y-O Geldings   |
| OWNER | NO. | HORSE | HANDLER |
| MULTIPLE OWNER | |||
| Berry, Padge | 1 | SHINGLE BAY (GB) - 2006 g b by Karinga Bay - Riva La Belle (GB) Killinick (H) - BLUE & WHITE CHECK; white sleeves; blue & white qtd cap   | Berry, Padge ** |
| Berry, Padge | 2 | THE BOOSHY MAN - 2006 g b by Luso (GB) - Hallaniya Killinick (H) - BLUE & WHITE CHECK; white sleeves; blue & white qtd cap   | Berry, Padge ** |
| Fogarty, Joe | 3 | COMMANCHE CONFLICT - 2005 g b by Close Conflict (USA) - Commanche Flyer Premier (H) - ROYAL BLUE,white seams; white cap   | Fogarty, Aidan ** |
| Fogarty, Joe | 4 | MOATELAND - 2006 g br by Close Conflict (USA) - Mediciland Laois (F) - ROYAL BLUE,white seams; white cap   | Fogarty, Aidan ** |
| Hayes, Denis | 5 | ALPHABROOK - 2006 g b by Alderbrook (GB) - Alpha Style (GER) Waterford (F) - ROYAL BLUE & YELLOW QTD; royal blue sleeves; royal blue & yellow qtd cap   | Hayes, Denis ** |
| Hayes, Denis | 6 | TEA POT SPOUT - 2006 g b by Lord of Appeal (GB) - Lady Michilin Waterford (F) - ROYAL BLUE & YELLOW QTD; royal blue sleeves; royal blue & yellow qtd cap   | Hayes, Denis ** |
| MULTIPLE HANDLER | |||
| Deegan, Andrew | 7 | ALL GREAT N THEORY - 2006 g b by Old Vic - Miss Compliance Carlow Farmers (F) - BLACK,red hoop; black sleeves; red cap   | Fitzgerald, Aidan |
| Canavan, P. & Fitzgerald, A. | 8 | BALLYMARTIN KING - 2006 g b by King's Theatre - Lady Sipash Carlow Farmers (F) - BLACK,red hoop; black sleeves; red cap   | Fitzgerald, Aidan |
| Sutton, Raymond | 9 | BOBBY MANSON - 2006 g b by Imperial Ballet - Kerfontaine Fingal (H) - BLACK & GOLD HLVD; black,gold reversed sleeves; white cap,yellow star   | Kelly, David Harry |
| The Castle Bar Syndicate | 10 | COURT CASTLE KING - 2006 g b by Beneficial (GB) - She Is Promising Co.Limerick (F) - GREY,purple seams; grey sleeves; grey cap   | Kelly, David Harry |
| Roche, Thomas | 11 | GRAND FISHER - 2006 g ch by Raise A Grand - Mrs Fisher Doneraile (H) - GREEN,red star; green & red check sleeves; green cap,red stars   | O'Grady, Eoghan |
| Browne, N. | 12 | MERRY ALBERT - 2006 g b br by Anshan - Mandalesa Aghabullogue (H) - GREEN; blue sleeves; mauve cap   | O'Grady, Eoghan |
| Gash, C.W. | 13 | BRAVE DEED - 2006 g b by Kadeed - Merlins Return Killeady (H) - PURPLE,yellow spots; purple sleeves; yellow cap   | Tyner, Robert |
| Poots, C.B. | 14 | MR HOTSHOT - 2006 g b by Craigsteel (GB) - Little Bo Peep Co.Down (S) - GREEN,white chevron; green sleeves; green & lilac check cap   | Tyner, Robert |
| A-Z | |||
| Hayes, John G. | 15 | ABUSIVE BUDDY - 2005 g b by Flemensfirth (USA) - Arran Mews Stonehall (H) - EMERALD GREEN & WHITE STRIPES; yellow sleeves; white cap,emerald green star   | Hayes, John G. |
| Cullen, Donal | 16 | BALLINARD BILLY - 2005 g b by Anshan - Haunted For Sure Scarteen (F) - RED,white diabolo; red cap,white spots   | Broome, Laraine |
| Murphy, Olive | 17 | BALLYANRAHAN - 2006 g b by Oscar Schindler - Camas North Limerick (H) - YELLOW; orange sleeves; purple cap   | Leahy, Denis |
| Ronayne, Michael G. | 18 | BALLYHAST OAK - 2005 g b by Tikkanen (USA) - Bens Serenade Westmeath (F) - RED,pink hoop; red sleeves,pink armlet; red cap,pink star   | Ronayne, Michael G. |
| Crowley, Stuart | 19 | BALLYNESS - 2006 g b by Needle Gun - Cotton Gale Tipperary (F) - PURPLE,white chevron; purple sleeves; white cap   | O'Sullivan, Eugene M. |
| O'Donoghue, J. | 20 | BREAKAWAY GEORGE - 2006 g b by Brian Boru (GB) - Poppins West Waterford (F) - BLUE,pink diamond; blue sleeves; white cap   | O'Donoghue, Liam |
| Gleeson, William | 21 | CARN HILL - 2006 g b by Presenting (GB) - Arden Bay (GB) Scarteen (F) - GREEN,white hoop; green sleeves; green & white qtd cap   | Doyle, Timothy |
| Kelleher, Michael | 22 | CLUED IN - 2006 g br by Clouseau (DEN) - Kilroe Lady Muskerry (F) - WHITE,green stars; green sleeves; green cap,white star   | Kelleher, Gerard |
| Madden, Mrs P. | 23 | COCK AND HEN - 2006 g b by Flemensfirth (USA) - Jodi Kildare (F) - PINK,black hollow box; pink sleeves; black cap   | Madden, Niall |
| McLoughney, Patrick | 24 | COOLNAGORNA GIGGS - 2006 g ch by Snurge - Castle-Etta Ormond (F) - GREEN,yellow sash; green sleeves; white cap,yellow star   | McLoughney, Patrick |
| O'Sullivan, Denis James | 25 | COURSING BEN - 2006 g ch by Ridgewood Ben (GB) - Let The Hare Walk Derrygallon (H) - ORANGE,blue sash; orange & blue striped sleeves; orange cap,blue diamond   | O'Loughlin, Gearoid |
| Whelan, Kevin | 26 | CROGHILL TUPPENCE - 2005 g gr by Great Palm (USA) - Shady's Rose Killinick (H) - LIGHT BLUE,dark blue chevron; dark blue sleeves; light blue cap   | Moran, Joe |
| Sheehan, James G. | 27 | DUNGEEL - 2006 g b by Moscow Society (USA) - Mis Fortune United Hunt (F) - BLUE,red hoop; blue sleeves; red cap   | Sheehan, James G. |
| Kelleher, John | 28 | FLIPIN PIPIN - 2006 g b by Kaieteur (USA) - Angel East Clare (H) - ORANGE,brown epaulettes; brown sleeves; brown cap,orange star   | O'Leary, Ronald |
| O'Donnell, K.F. | 29 | FRENCH COLONIAL (FR) - 2006 g b by Robin Des Champs (FR) - Nina Du Berlais (FR) Kilkenny(F) - EMERALD GREEN,white sash; emerald green sleeves; red cap,emerald green spots   | O'Donnell, Kevin F. |
| Redmond, Michael | 30 | GREENHALL LAD (GB) - 2006 g b by Midnight Legend (GB) - Rose Alto (GB) Island (F) - PURPLE,yellow diamond; yellow & purple diamond sleeves; yellow cap   | Doyle, Donnchadh |
| Feely, Mary | 31 | GUTEN MORGAN - 2006 g b by Midhish (GB) - Mosgownow Limerick (H) - BLACK,white panel; black sleeves; purple cap   | McNamara, A.J. |
| Busteed, T.A. | 32 | IN THE WELL - 2006 g b by Flemensfirth (USA) - Glebe Fountain South Union (F) - RED; black sleeves; emerald green cap,black star   | Busteed, T.A. |
| Kelly, Patrick Joseph A. | 33 | ISAAC'S WARRIOR - 2006 g b by Pushkin - Point The Finger Premier (H) - RED,black braces; red & black striped sleeves; red & black qtd cap   | Slattery, Andrew |
| Jones, John P. | 34 | ITOLDYOU - 2006 g ch by Salford Express - Adisadel Waterford (F) - WHITE,red stars; white sleeves; green cap   | Flynn, Ms.M. |
| Horgan, Colm | 35 | JOE REED - 2006 g ch by Wareed - Dream Gale North Kerry (H) - EMERALD GREEN,orange panel; emerald green & orange striped sleeves; orange cap   | McCarthy, Eoin C. |
| Cummins, John | 36 | KNOCKFORLA - 2006 g b by Turtle Island - Faeroe Isle Tipperary (F) - WINE,grey chevrons; grey sleeves,wine chevrons; grey & wine check cap   | Cummins, John |
| Noonan, Denis | 37 | LISHEEN HILL - 2006 g b by Witness Box (USA) - Lady Lamb Avondhu (F) - BLUE; gold sleeves; white cap   | Lombard, Tom |
| Costigan, Michael | 38 | LORD ORPHAN (FR) - 2005 g b by Lord Of Men (GB) - Marie Prends Garde (FR) West Waterford (F) - RED & GREEN HLVD; red,green reversed sleeves; white cap   | Aherne, Sean |
| Widger, J. | 39 | MAN OF DREAMS - 2005 g ch by Bob's Return - Never Cry Grief Waterford (F) - RED; black cap   | Widger, John |
| O'Meara, Michael | 40 | MARIGNAN GALE - 2005 g b by Marignan (USA) - Crogeen Lass Scarteen (F) - BLACK,red stars; black sleeves; red cap   | O'Meara, Michael |
| Maguire, Stan | 41 | MOHAWK TRAIL - 2005 g br by Presenting (GB) - Gladtogetit Coolnakilla (H) - ROYAL BLUE,red sash; royal blue sleeves; blue cap,yellow spots   | Harte, Seamus |
| Murphy, Larry | 42 | MOONOGUE - 2006 g b by Revoque - Moon (GB) Coolnakilla (H) - RED & BLUE QTD; red sleeves; red & blue striped cap   | Murphy, Larry |
| Fenton, David | 43 | O RAHILLY ROW - 2006 g gr by Morozov (USA) - Slip On Rose Coolnakilla (H) - WHITE,purple sash; white sleeves; white cap   | Fenton, David |
| Phelan, William | 44 | OLD KILLCOKE - 2006 g ch by Bob's Return - Super Thyne North Kilkenny (F) - WHITE & RED DIAMONDS; red sleeves; white & red hooped cap   | Quigley, M.O. |
| Monaghan, James | 45 | PEPPER BOY - 2006 g ch by Marignan (USA) - Aurora Jet Scarteen (F) - LIGHT GREEN & BLACK QTD; light green sleeves; light green & black qtd cap   | O'Donnell, Seamus G. |
| Corrigan, Gerard | 46 | RAVENS BROOK - 2006 g br by Alderbrook (GB) - Triple Triumph Island (F) - YELLOW,emerald green cross belts; emerald green sleeves; yellow cap   | Corrigan, G.D. |
| Fehily, Natasha | 47 | SHERREB - 2006 g b by Zagreb (USA) - Sherberry Macroom (F) - ORANGE & BLACK CHECK; orange & black striped sleeves; orange & black striped cap   | Fehily, Eamonn |
| Cahill, John Vivian | 48 | THE BALLACOLLA MAN - 2006 g br by Environment Freind (GB) - Mulhacen Laois (F) - YELLOW & RED DIAMONDS; red cap,yellow diamond   | Cusack, Liam P |
| Vaughan, Mrs Ann | 49 | THE GORGER - 2006 g b by Flemensfirth (USA) - Mounthenry Lady Kilmoganny (H) - DARK BLUE,light blue chevron; dark blue sleeves,light blue chevrons; dark blue cap,light blue diamonds   | Fenton, Philip |
| Cunningham, Linda | 50 | THISHANDNTHATHAND - 2005 g b by Fourstars Allstar (USA) - Mullintoura Lady United Hunt (F) - GREEN,blue sash; green sleeves; green cap   | Cunningham, F.P. |
| McCarthy, Flor | 51 | UIMHIR A NAOI - 2005 g ch by Anshan - Saddlers' Venture Limerick (H) - BLUE,white spots; white sleeves; white cap   | Daly, Matthew A |
| Madden, I. | 52 | WESLIFE - 2005 g b by Tamayaz (CAN) - Corcullentra Lass Co.Galway(F) - YELLOW,black chevron; yellow sleeves,black chevrons; yellow cap,black spots   | Madden, I. |
| Whelan, John M. | 53 | WISEOVERBURY - 2006 g b by Overbury - Killelton Rose Dungarvan (H) - WHITE,red panel; white sleeves; red & white qtd cap   | Kiely, Nicholas |
DETECTION TIMES
- Withdrawl Times
- The Science Behind This Work
- How Detection Times Are Agreed
- Downloads
- EHSLC Detection Times August 2012
- Barragry 2006: Continuing Education - Doping and drug detection time in horses: new data for therapeutic agents. Irish Vet J 59, 394-398
- P-L Toutain (2010) how to extrapolate a withdrawal time from an EHSLC published detection time: A Monte Carlo simulation appraisal EVJ 42(3)
www.irishfield.ie
*** Eddie Ahern banned for 10 years *** Seven more Godolphin positive tests *** Derby and Oaks latest fields *** In Saturday's paper (May 18th) *** In Saturday's paper (May 11th) *** In Saturday's paper (May 4th) *** BHA's Al Zarooni verdict reasons *** In Saturday's paper (April 26th) *** Eight-year ban for Godolphin trainer *** Al Zarooni to face charges on Thursday ***