| 24/03/12 - NORTH DOWN (F) |
Maiden Race For 4-Y-O   |
| OWNER | NO. | HORSE | HANDLER |
| MULTIPLE OWNER | |||
| Dennison, W.W. | 1 | BALLY LONGFORD - 2008 g b by Gold Well (GB) - Stay On Line Mid-Antrim (H) - BLACK & WHITE QTD; black & white hlvd sleeves; white cap   | McKeever, Colin S. ** |
| Dennison, W.W. | 2 | BALLY MARLOW - 2008 g br by Presenting (GB) - Maries Gale Mid-Antrim (H) - BLACK & WHITE QTD; black & white hlvd sleeves; white cap   | McKeever, Colin S. ** |
| Dennison, W.W. | 3 | CHURCH BRAY (GB) - 2008 g b by Kayf Tara (GB) - Castle Lynch Mid-Antrim (H) - BLACK & WHITE QTD; black & white hlvd sleeves; white cap   | McKeever, Colin S. ** |
| Ewing, W. | 4 | DOYOULIKEMENOW - 2008 g br by Oscar - Almost Trumps (GB) East Antrim (H) - PINK & YELLOW CHECK; yellow sleeves; yellow cap   | Ewing, Warren ** |
| Ewing, W. | 5 | STORM TO PASS (GB) - 2008 g b by Overbury - Silver Peak (FR) East Antrim (H) - PINK & YELLOW CHECK; yellow sleeves; yellow cap   | Ewing, Warren ** |
| Wylie, Andrea & Graham | 6 | NORTH SQUARE (GB) - 2008 g b by Flemensfirth (USA) - Cresswell Native Mid-Antrim (H) - BEIGE & BLACK HLVD; beige sleeves,black chevrons; beige cap   | Ferguson, I. R. ** |
| Wylie, Andrea & Graham | 7 | ROLLININTHEDEEP - 2008 g b by Flemensfirth (USA) - Maracana Mid-Antrim (H) - BEIGE & BLACK HLVD; beige sleeves,black chevrons; beige cap   | Ferguson, I. R. ** |
| MULTIPLE HANDLER | |||
| Frisby, Tomas | 8 | REDWOOD LADY - 2008 f b by Presenting (GB) - Euphorie (GER) Kilmoganny (H) - GREEN; white sleeves,green stars; green cap,white star   | Bowe, Colin |
| Bowe, Fiona | 9 | SPARKS FLY - 2008 g b by Oscar - Newmills Fancy Bree (F) - BLUE,white chevrons; white cap   | Bowe, Colin |
| Double M.J.K. Syndicate | 10 | WILTON MILAN - 2008 c b by Milan (GB) - Biondo Bree (F) - ROYAL BLUE & WHITE HLVD; royal blue sleeves,white chevrons; royal blue cap   | Bowe, Colin |
| Ferguson, Mrs J.K. | 11 | DUNLUCE CASTLE - 2008 g br by Secret Singer (FR) - Royale Laguna (FR) Mid-Antrim (H) - WHITE,blue panel; white sleeves; red & blue check cap   | Ferguson, I. R. |
| A-Z | |||
| Fairweather, Grace | 12 | CASTLEBORO LAD - 2008 g b by Court Cave - Lady Semillon Bree (F) - BLACK,yellow epaulettes; yellow sleeves,black stars; yellow cap,black stars   | Heffernan, N.J. |
| Doyle, Donnchadh | 13 | DREAMSOFTHEATRE - 2008 g gr by King's Theatre - Caroline Fontenail Island (F) - WHITE & YELLOW QTD; white & yellow hooped sleeves; white & yellow hooped cap   | Doyle, Donnchadh |
| Cotter, Kieran D. | 14 | GARRAHALISH - 2008 g b by Presenting (GB) - Savu Sea Waterford (F) - DARK BLUE,pink epaulettes; dark blue sleeves; pink cap,dark blue spots   | Doyle, Sean Thomas |
| Murphy, Miss Bernadette A.K. | 15 | HANNIBAL THE GREAT - 2008 g b by Milan (GB) - Town Gossip Island (F) - ORANGE,white epaulettes; white sleeves,orange stars; orange cap,white star   | Murphy, Denis Paul |
| Hamilton, Mrs Judith | 16 | KNOCKANS BRIDGE - 2008 g b by Perpendicular (GB) - Knockans Breeze Mid-Antrim (H) - RED,white cross belts; red sleeves; red cap   | Hamilton, Andrew |
| Armstrong, Robert J. | 17 | MA CRANKY - 2008 f b by Flemensfirth (USA) - Northern Mill Killultagh, Old Rock & Chichester (H) - ROYAL BLUE & YELLOW QTD; yellow sleeves; royal blue cap,white spots   | Armstrong, Robert D. |
| Farrell, C.W.J. | 18 | MAJOR WALKER - 2008 g b by Captain Rio (GB) - Thesi (GER) Island (F) - LIGHT BLUE,yellow stars; yellow sleeves,light blue stars; light blue cap,yellow star   | Farrell, C.W.J. |
| Magee, J.K. | 19 | TA HA - 2008 g br by Posidonas (GB) - Euro Dancer East Down (F) - WHITE,red hoop; white sleeves; red cap,white spots   | Magee, J.K. |
Search
Quick Find Menu
PUBLICATIONS
- Press Releases
- Statistics
- Handicap Ratings
- Rule Book
- WTR Rankings
- Enquiries
- Press Officer
DETECTION TIMES
- Withdrawl Times
- The Science Behind This Work
- How Detection Times Are Agreed
- Downloads
- EHSLC Detection Times August 2012
- Barragry 2006: Continuing Education - Doping and drug detection time in horses: new data for therapeutic agents. Irish Vet J 59, 394-398
- P-L Toutain (2010) how to extrapolate a withdrawal time from an EHSLC published detection time: A Monte Carlo simulation appraisal EVJ 42(3)
www.irishfield.ie
*** Eddie Ahern banned for 10 years *** Seven more Godolphin positive tests *** Derby and Oaks latest fields *** In Saturday's paper (May 18th) *** In Saturday's paper (May 11th) *** In Saturday's paper (May 4th) *** BHA's Al Zarooni verdict reasons *** In Saturday's paper (April 26th) *** Eight-year ban for Godolphin trainer *** Al Zarooni to face charges on Thursday ***
We have 939 guests online