| 15/01/12 - SCARTEEN (F) |
Maiden Race For 5-Y-O Geldings   |
| OWNER | NO. | HORSE | HANDLER |
| MULTIPLE OWNER | |||
| Dennison, W.W. | 1 | ASHTOWN - 2007 g b by Westerner (GB) - Christmas River Mid-Antrim (H) - BLACK & WHITE QTD; black & white hlvd sleeves; white cap   | McKeever, Colin S. ** |
| Dennison, W.W. | 2 | VOLIO VINCENTE (FR) - 2007 g b br by Corri Piano (FR) - Vollore (FR) Mid-Antrim (H) - BLACK & WHITE QTD; black & white hlvd sleeves; white cap   | McKeever, Colin S. ** |
| MULTIPLE HANDLER | |||
| Bowe, Deirdre | 3 | COTTIERS DEN - 2007 g b by Snurge - Silvretta Bree (F) - YELLOW,red diamond; yellow sleeves; yellow cap   | Bowe, Colin |
| Cotter, Kieran D. | 4 | KNOCKANAFFRIN - 2007 g b by Oscar - Eau Pure (FR) Waterford (F) - DARK BLUE,pink epaulettes; dark blue sleeves; pink cap,dark blue spots   | Bowe, Colin |
| Bowe, Phil | 5 | SHINROCK BEAT (GB) - 2007 g br by Beat All (USA) - Alice Jones Bree (F) - BLUE,white chevrons; white sleeves; white cap   | Bowe, Colin |
| Murray, Billy | 6 | TWO HOTSHOTS - 2007 g ch by Flemensfirth (USA) - Bronica Bree (F) - PURPLE,yellow chevrons; purple sleeves; purple cap,yellow star   | Bowe, Colin |
| Burke, W.J. & Dwyer, E.J. & Hayes, F.A., | 7 | CROWN AND GLORY - 2007 g b by Turtle Island - Monteleena Coolnakilla (H) - WHITE,blue chevrons; blue cap   | Burke, W.J. |
| Blackburn, Robert | 8 | MARKET TRADER - 2007 g b by Pilsudski - Juresse Coolnakilla (H) - BROWN,orange cross belts; brown sleeves; brown & orange hooped cap   | Burke, W.J. |
| Burke, W.J. & Purcell, P. | 9 | WHY SURRENDER - 2007 g b by Catcher In The Rye - Rhythm And Style (USA) Coolnakilla (H) - LIGHT BLUE; dark blue sleeves; dark blue cap   | Burke, W.J. |
| A-Z | |||
| Hourigan, Michael P. | 10 | ADAMS WOOD - 2007 g b by Waky Nao (GB) - Hurada Co.Limerick (F) - LIGHT BLUE & BROWN DIAMONDS; light blue sleeves; light blue cap   | Hourigan, Michael |
| Leahy, Mrs Eileen | 11 | BALLYHEIGH - 2007 g b by Oscar - Miss Snapdragon Limerick (H) - RED,white cross of lorraine; red sleeves; white & orange hooped cap   | Leahy, Augustine |
| Quigley, M.O. | 12 | BOYCEEJAY - 2007 g b by Taos - Come Together (GB) Laois (F) - ROYAL BLUE,yellow chevrons; royal blue sleeves,yellow stars; royal blue & yellow qtd cap   | Quigley, M.O. |
| Fogarty, Joe | 13 | HARRY HEDGEHOG - 2007 g ch by Portrait Gallery - Renty Premier (H) - ROYAL BLUE,white seams; white cap   | Fogarty, Aidan |
| McAlister, Seamus | 14 | MICKEY BRO - 2007 g gr by Amilynx (FR) - Halla Co.Down (S) - LIGHT BLUE; light blue & dark blue hooped sleeves; yellow cap   | McKeever, Graham |
| Ellison, Craig & Strain, Kieran | 15 | SOME FARRIER - 2007 g gr by Beauchamp King (GB) - Cawkwell Patricia Newry (H) - RED,black stars; black sleeves; black cap,red star   | Hynds, Noel G. |
| Kennedy, Seamus & Jan | 16 | WESTAWAY - 2007 g b br by Westerner (GB) - I'llaway Tipperary (F) - RED & WHITE DIAMONDS; red cap   | Doyle, P.M.J. |
| Colville, Grainne | 17 | WITNESS IN COURT - 2007 g b by Witness Box (USA) - Inter Alia Tipperary (F) - EMERALD GREEN,white cross belts; yellow sleeves; white cap,emerald green star   | Colville, P.J. |
DETECTION TIMES
- Withdrawal Times
- The Science Behind This Work
- How Detection Times Are Agreed
- Downloads
- EHSLC Detection Times August 2012
- Barragry 2006: Continuing Education - Doping and drug detection time in horses: new data for therapeutic agents. Irish Vet J 59, 394-398
- P-L Toutain (2010) how to extrapolate a withdrawal time from an EHSLC published detection time: A Monte Carlo simulation appraisal EVJ 42(3)
www.irishfield.ie
*** In Saturday's paper (May 25th) *** Eddie Ahern banned for 10 years *** Seven more Godolphin positive tests *** Derby and Oaks latest fields *** In Saturday's paper (May 18th) *** In Saturday's paper (May 11th) *** In Saturday's paper (May 4th) *** BHA's Al Zarooni verdict reasons *** In Saturday's paper (April 26th) *** Eight-year ban for Godolphin trainer ***