| 29/04/12 - STONEHALL (H) BALLYSTEEN |
Maiden Race For 5 & 6-Y-O Geldings   |
| OWNER | NO. | HORSE | HANDLER |
| MULTIPLE OWNER | |||
| Halley, John | 1 | BIG JER (GB) - 2007 g b by Flemensfirth (USA) - Roses of Picardy Tipperary (F) - MAROON,white epaulettes; maroon sleeves, white chevrons; maroon & white qtd cap   | Halley, J. ** |
| Halley, John | 2 | THE GAME IS A FOOT - 2007 g b by Oscar - Cooksgrove Rosie Tipperary (F) - MAROON,white epaulettes; maroon sleeves, white chevrons; maroon & white qtd cap   | Halley, J. ** |
| Hourigan, Mrs A. | 3 | CARRIGKERRY - 2007 g br by Pilsudski - Lady Lorraine Co.Limerick (F) - ROYAL BLUE,brown diamond; royal blue sleeves; brown cap,royal blue spots   | Hourigan, Michael ** |
| Hourigan, Mrs A. | 4 | PA MURPHY - 2007 g b by Wizard King (GB) - Katie Stobling Co.Limerick (F) - ROYAL BLUE,brown diamond; royal blue sleeves; brown cap,royal blue spots   | Hourigan, Michael ** |
| MULTIPLE HANDLER | |||
| Malone, Sean | 5 | MISTER SPINGSPRONG - 2007 g b by Flemensfirth (USA) - Watts Hill North Kilkenny (F) - RED,green sash; red sleeves; red & emerald green hooped cap   | Bowe, Colin |
| O'Connor, John B. | 6 | MONDO CANE - 2007 g b by Beneficial (GB) - La Vita E Bella (FR) Killinick (H) - RED,dark blue sash; red sleeves; red cap,dark blue star   | Bowe, Colin |
| Goff, Michael | 7 | MULLIGAN'S MAN - 2007 g b by Morozov (USA) - Rashmulligan Bree (F) - PURPLE & YELLOW DIAMONDS; purple sleeves; purple cap,yellow diamond   | Bowe, Colin |
| English, Tom | 8 | SOCIAL NETWORK - 2007 g b by Heron Island - Tournore Park Wexford (F) - MAROON,yellow epaulettes; maroon sleeves; yellow cap,maroon diamonds   | Bowe, Colin |
| Kelleher, John | 9 | FLIPIN PIPIN - 2006 g b by Kaieteur (USA) - Angel East Clare (H) - ORANGE,brown epaulettes; brown sleeves; brown cap,orange star   | O'Leary, Ronald |
| O'Leary, Vicky | 10 | STOWED AWAY - 2007 g ch by Stowaway (GB) - Hurricane Debbie East Clare (H) - BROWN,orange epaulettes; orange sleeves; brown cap,orange star   | O'Leary, Ronald |
| Walsh, Veronica | 11 | MISTER BRICOLAGE - 2007 g br by Oscar - Almost Trumps (GB) Aghabullogue (H) - BLUE,gold chevron; blue sleeves; blue & gold check cap   | O'Sullivan, Eugene M. |
| O'Connor, Fergus | 12 | OH TOODLES - 2007 g b by Milan (GB) - Be My Granny (GB) Duhallow (F) - RED; red & white hooped sleeves; red cap   | O'Sullivan, Eugene M. |
| Burmahmoyne Syndicate | 13 | COOLEENEY - 2006 g b by Zagreb (USA) - Mack Tack Golden Vale (F) - EMERALD GREEN,yellow stars; emerald green & yellow hooped sleeves; emerald green cap,yellow star   | Slattery, Andrew |
| Quinlan, Tom | 14 | PETIE MCSWEETIE - 2007 g b by Accordion - Crafty Rule Premier (H) - YELLOW; red sleeves; red cap   | Slattery, Andrew |
| A-Z | |||
| Wiseman, Jerry & Mark | 15 | BENSHAN - 2006 g b br by Anshan - Miss Tikrara Meath (F) - YELLOW,black stars; white sleeves; yellow cap,black star   | McGovern, Shane |
| English, Roger G. | 16 | BEYOND THE TUNNEL - 2007 g b by Bach - Cappamore Girl Scarteen (F) - LIGHT BLUE & MAROON HOOPS; light blue sleeves; light blue cap,maroon star   | Hennessy, Sean |
| Kent, Patrick | 17 | BLANCBLEU - 2007 g b br by Zagreb (USA) - Aroseforclare (GB) Wexford (F) - ROYAL BLUE,white diabolo; white sleeves,royal blue diabolo; white cap,royal blue stars   | Furlong, Eileen |
| Hourigan, Michael P. | 18 | BOP ALONG - 2007 g b by Double Eclipse - Bob Girl Co.Limerick (F) - LIGHT BLUE & BROWN DIAMONDS; light blue sleeves; light blue cap   | Hourigan, Michael P. |
| Gleeson, William | 19 | CARN HILL - 2006 g b by Presenting (GB) - Arden Bay (GB) Scarteen (F) - GREEN,white hoop; green sleeves; green & white qtd cap   | Doyle, Timothy |
| We've Bought The Hats Syndicate | 20 | CASTLE BRAVO - 2006 g br by Presenting (GB) - Maries Gale Tipperary (F) - WHITE,purple diamond; white sleeves,purple diabolo; white cap,purple diamond   | Morris, M.F. |
| Cunniffe, Michael | 21 | CASTLEMCNIFF - 2006 g ch by Windsor Castle (GB) - Rosemount Lass Co.Galway(F) - WHITE; blue cap   | Cunniffe, Michael |
| Harney, Mrs W. | 22 | COUNT BRANDO - 2007 g b by Quws (GB) - Sceal Siog Suir Vale (H) - BROWN,light green cross belts; brown sleeves; brown & green striped cap   | Harney, W. |
| Hanley, N. | 23 | FIDDLERS BID (GB) - 2007 g b by Sulamani - Charitini (GER) Killeady (H) - ROYAL BLUE & WHITE CHECK; royal blue sleeves; yellow cap   | Tyner, Robert |
| Keating, Tom | 24 | HAVE ONE FOR ME - 2007 g b by Sonus - Dunmanogue Premier (H) - GREEN & ORANGE HOOPS; green sleeves; black cap   | Keating, Tom |
| Aspell, P. | 25 | HUNTING WINDS (GB) - 2007 g b by Fair Mix - Emral Wood (GB) Co.Galway(F) - WHITE,emerald green chevron; white sleeves,emerald green armlet; emerald green & white hooped cap   | O'Connor, Paurick |
| Condon, Patrick | 26 | ICTHEC - 2007 g gr by Norwich - Miss McCormick West Waterford (F) - PURPLE,yellow cross belts; purple sleeves,yellow stars; purple cap,yellow stars   | O'Connor, Eudora |
| Barry, Anna Mary | 27 | IL CONTADINO - 2007 g ch by Snurge - Old Mother Hubbard Doneraile (H) - GREEN; green & white qtd cap   | Barry, Thomas G. |
| O'Neill, John F. | 28 | JOHNHECOSTALOT - 2007 g br by Vinnie Roe - Liskilnewabbey Co.Clare (H) - ROYAL BLUE & WHITE STRIPES; white sleeves; royal blue cap   | O'Neill, John F. |
| Harding, John J. | 29 | KEEP BACK - 2007 g b by Dushyantor (USA) - Taras Child Duhallow (F) - WHITE; blue sleeves; white & blue check cap   | Harding, Miss M. |
| Fenton, Philip | 30 | LOUDMOUTH - 2007 g br by Milan (GB) - Grandy Invader Kilmoganny (H) - LIGHT BLUE & RED DIAMONDS; red sleeves; light blue cap,red diamonds   | Fenton, Philip |
| Goulding, Pat | 31 | MAKE A FEW BOB - 2007 g br by Turtle Island - Cailin Eile West Waterford (F) - BLACK,purple stars   | Goulding, Arthur |
| O'Neill, Jim | 32 | MONBEG - 2007 g b by Revoque - Dikler Gale Island (F) - GREEN,yellow stars; green cap,yellow star   | Doyle, Sean Thomas |
| Fenton, David | 33 | O RAHILLY ROW - 2006 g gr by Morozov (USA) - Slip On Rose Coolnakilla (H) - WHITE,purple sash; white sleeves; white cap   | Fenton, David |
| Hickey, Con | 34 | OPERA EILE - 2007 g b by Oscar - Maspaloma Killeagh (H) - RED,black seams; black cap,red star   | Ahern, Denis |
| Connors, Mrs U. | 35 | PIRATES CAY (GB) - 2007 g b by Black Sam Bellamy - Mistic World (GB) Dungarvan (H) - GREY & PURPLE DIAMONDS; grey sleeves; grey cap   | Burke, W.J. |
| Cronin, Patrick | 36 | PRIDEOFTHECASTLE - 2007 g b by Waky Nao (GB) - Park's Pet Doneraile (H) - BLACK & WHITE CHECK; white sleeves; black & white check cap   | Cronin, Patrick |
| Hickey, R. | 37 | PRODIGAL VENTURE - 2007 g gr by Oscar - Sunny South East Tipperary (F) - ROYAL BLUE & RED QTD; royal blue & red hlvd sleeves; red cap   | Hickey, Roisin |
| Creed, M. | 38 | RICH MAN'S WORLD - 2007 g b by High Roller - Lady Moskva Limerick (H) - ORANGE,black chevrons; black sleeves; orange & black qtd cap   | Casey, J.E. |
| Cullinane, M.O. | 39 | ROAD TO RICHES - 2007 g b by Gamut - Bellora Co.Galway(F) - MAROON,white triple diamond; maroon sleeves; maroon & white qtd cap   | Cullinane, M.O. |
| Quigley, M.O. | 40 | SEE THE EAGLE - 2006 g b by Mohaajir (USA) - Star Eagle (GB) Laois (F) - ROYAL BLUE,yellow chevrons; royal blue sleeves,yellow stars; royal blue & yellow qtd cap   | Quigley, M.O. |
| Freaney, Eoin | 41 | SHOCK N FREANEY - 2007 g ch by Clouseau (DEN) - Iliner South Union (F) - ROYAL BLUE,red stars; royal blue cap,red star   | O'Shaughnessy, John |
| Fogarty, Joe & McDonnell, Rory | 42 | SILVER REMBRANT - 2007 g gr by Portrait Gallery - Square Life Premier (H) - BLUE,white seams; white cap   | Fogarty, Aidan |
| Twomey, Fachtna | 43 | TELLMEDA - 2006 g b by Dushyantor (USA) - Belle Babillard Co.Clare (H) - EMERALD GREEN,black sash; black sleeves; emerald green cap,black star   | Twomey, Fachtna |
| Keane, Stephen | 44 | TEMPELPIRATE (GER) - 2007 g b by Black Sam Bellamy - Tempelkind (GER) West Waterford (F) - YELLOW; green sleeves; black cap   | Keane, Stephen |
| Kiely, Richard | 45 | THE FASHION CITY (GER) - 2007 g b by Milan (GB) - Ticket To Mars Dungarvan (H) - YELLOW,royal blue braces; yellow sleeves,royal blue chevrons; royal blue & yellow striped cap   | Kiely, Tom |
| Hassett, P.J.F. | 46 | THE SEVEN HOGGS - 2007 g b by Right Win - Monkey Puzzle Mary Co.Clare (H) - RED & WHITE QTD; red sleeves; white cap,red star   | Hassett, Patrick J. F. |
| O'Brien, Ciaran | 47 | TREATY BRIDGE - 2007 g b by Zagreb (USA) - Wizard Lady (GB) East Clare (H) - BLUE; white sleeves; white cap   | O'Brien, Ciaran |
| Murphy, Matt | 48 | TRY A BRANDY - 2006 g ch by Pierre (GB) - Brandy Dancer Island (F) - ORANGE,white epaulettes; white sleeves; orange cap,white star   | Murphy, Peter |
Search
Quick Find Menu
PUBLICATIONS
- Press Releases
- Statistics
- Handicap Ratings
- Rule Book
- WTR Rankings
- Enquiries
- Press Officer
DETECTION TIMES
- Withdrawl Times
- The Science Behind This Work
- How Detection Times Are Agreed
- Downloads
- EHSLC Detection Times August 2012
- Barragry 2006: Continuing Education - Doping and drug detection time in horses: new data for therapeutic agents. Irish Vet J 59, 394-398
- P-L Toutain (2010) how to extrapolate a withdrawal time from an EHSLC published detection time: A Monte Carlo simulation appraisal EVJ 42(3)
www.irishfield.ie
*** Eddie Ahern banned for 10 years *** Seven more Godolphin positive tests *** Derby and Oaks latest fields *** In Saturday's paper (May 18th) *** In Saturday's paper (May 11th) *** In Saturday's paper (May 4th) *** BHA's Al Zarooni verdict reasons *** In Saturday's paper (April 26th) *** Eight-year ban for Godolphin trainer *** Al Zarooni to face charges on Thursday ***
We have 363 guests online