This horse does not currently hold a hunter certificate for this season.
Entries by HOUSE OF BOURBON this season
Past results for HOUSE OF BOURBON
Entries by HOUSE OF BOURBON this season
| 13/05/17 | Fermanagh (H) | Open Lightweight Race |
| 12/05/17 | Fermanagh (H) | Open Lightweight Race LADY RIDERS |
| 22/04/17 | Killultagh, Old Rock & Chichester (F) | Open Lightweight Race |
| 18/03/17 | Iveagh (F) | Open Lightweight Race |
| 05/03/17 | South Westmeath (H) | Open Lightweight Race |
| 12/02/17 | Kildare (F) | Open Lightweight Race NOVICE RIDERS |
| 14/05/16 | Fermanagh (H) | Open Lightweight Race |
| 13/05/16 | Fermanagh (H) | Open Lightweight Race LADY RIDERS |
| 07/05/16 | Mid Antrim (H) | Open Lightweight Race |
| 22/04/16 | Killultagh, Old Rock & Chichester (F) | Open Lightweight Race LADY RIDERS |
| 17/04/16 | Ballymacad (F) | Open Lightweight Race |
| 16/04/16 | Co. Down (S) | Open Lightweight Race |
| 10/04/16 | Louth (F) | Open Lightweight Race |
| 09/04/16 | Iveagh (F) | Open Lightweight Race |
| 29/03/16 | East Antrim (H) | Open Lightweight Race |
| 27/02/16 | Tynan & Armagh (H) | Open Lightweight Race |
Past results for HOUSE OF BOURBON
| 13/05/17 | Fermanagh (H) | Open Lightweight Race | 05 | 8L  | James Harrison | 11st 11lbs |
| 22/04/17 | Killultagh, Old Rock & Chichester (F) | Open Lightweight Race | 03 | 2L  | James Harrison | 11st 11lbs |
| 18/03/17 | Iveagh (F) | Open Lightweight Race | 05 | 15L  | Martin Francis Rice | 11st 11lbs |
| 12/02/17 | Kildare (F) | Open Lightweight Race NOVICE RIDERS | pu |   | Martin Francis Rice | 12st 2lbs |
| 13/05/16 | Fermanagh (H) | Open Lightweight Race LADY RIDERS | 04 | 8L  | Miss Claire Victoria Annan | 11st 5lbs |
| 07/05/16 | Mid Antrim (H) | Open Lightweight Race | pu |   | Miss Shauna Larkin | 11st 10lbs |
| 16/04/16 | Co. Down (S) | Open Lightweight Race | 04 | Dist  | Miss Claire Victoria Annan | 11st 10lbs |
| 10/04/16 | Louth (F) | Open Lightweight Race | f |   | Mark Edmund McCrory | 11st 10lbs |
| 27/02/16 | Tynan & Armagh (H) | Open Lightweight Race | pu |   | Miss Shauna Larkin | 11st 10lbs |
| 15/05/15 | Fermanagh (H) | Open Lightweight Race LADY RIDERS | 02 | 3L  | Miss Shauna Larkin | 11st 4lbs |
| 24/04/15 | Killultagh, Old Rock & Chichester (H) | Open Lightweight Race LADY RIDERS | 03 | 1½L  | Miss Shauna Larkin | 11st 4lbs |
| 28/03/15 | Co. Down (S) | Open Lightweight Race | pu |   | Mark Edmund McCrory | 11st 11lbs |
| 28/02/15 | Tynan & Armagh (H) | Open Lightweight Race | pu |   | Martin Francis Rice | 11st 11lbs |
| 17/05/14 | Fermanagh (H) | Open Lightweight Race | f |   | Mark Rapple | 11st 11lbs |
| 03/05/14 | Killultagh, Old Rock & Chichester (H) | Open Lightweight Race | ur |   | Keelan Dempsey | 11st 11lbs |
| 22/04/14 | East Antrim (H) | Open Lightweight Race | f |   | Mark Edmund McCrory | 11st 11lbs |
| 05/04/14 | Mid Antrim (H) | Open Lightweight Race | 05 | Dist  | Martin Francis Rice | 11st 11lbs |
| 02/03/14 | South Westmeath (H) | Open Lightweight Race | pu |   | Miss Claire Victoria Annan | 11st 11lbs |
| 05/05/12 | Tipperary (F) Lisronagh | Open Lightweight Race | 02 | ½L  | John Thomas McNamara | 12st |
| 21/04/12 | Killultagh, Old Rock & Chichester (F) | Open Lightweight Race | AR |   | Mrs. Jennifer Elizabeth Pugh | 11st 9lbs |
| 08/04/12 | Carlow Farmers (F) | Open Lightweight Race | AR |   | Mrs. Jennifer Elizabeth Pugh | 11st 9lbs |
| 18/03/12 | North Kilkenny (F) | Open Lightweight Race | 04 | 7L  | Mrs. Jennifer Elizabeth Pugh | 11st 9lbs |
| 03/03/12 | East Down (F) | Open Lightweight Race | AR |   | Mrs. Jennifer Elizabeth Pugh | 11st 9lbs |
CCTV NOTICE
Confidential Hotline
Equine Science/Welfare
Press Releases
- Patrick Coffey (Owner) Appeal - Stable Inspection 6th June 2017
- Luke Comer (Trainer) Referral - Fairyhouse, 20th September 2017
- D.J. Benson (Qualified Rider) Referral - Roscommon, 4th September 2017
- Jonathan Fogarty (Restricted Trainer) Referral - Limerick 7th October 2017
- Celtic Steps The Show at Killarney Racecourse Rated Race - Referral Killarney, 18th July 2017