KANSASCITY SHUFFLE - 2005   G B BY DR MASSINI - OVER THE ROAD
Doyle, G.M. - GREY; wine, plain sleeves; wine cap,grey hoop (Wexford (F))
Entries by KANSASCITY SHUFFLE this season
Past results for KANSASCITY SHUFFLE
Doyle, G.M. - GREY; wine, plain sleeves; wine cap,grey hoop (Wexford (F))
Entries by KANSASCITY SHUFFLE this season
| 19/05/13 | Laois (F) | Winners Of Two |
| 06/05/13 | Muskerry (F) Dawstown | Winners Of Two |
| 21/04/13 | Laois (F) | Winners Of One |
| 07/04/13 | Louth (F) | Winners Of One |
| 06/01/13 | Shillelagh & District (F) | Winners Of One |
| 11/03/12 | Killinick (H) | Maiden Race For 7-Y-O & Upwards CONFINED |
| 05/02/12 | Island Hunt (F) | Maiden Race For 7-Y-O & Upwards Geldings |
| 28/01/12 | East Down (F) | Maiden Race For 7 & 8-Y-O Geldings |
| 15/01/12 | Shillelagh & District (F) | Maiden Race For 7-Y-O & Upwards |
| 23/10/11 | Golden Vale (F) | Maiden Race For 5 & 6-Y-O Geldings |
| 09/10/11 | Shillelagh & District (F) | Maiden Race For 6-Y-O & Upwards Geldings |
Past results for KANSASCITY SHUFFLE
| 19/05/13 | Laois (F) | Winners Of Two (DIVISION II) | AR |   | David Joseph Cogley | 11st 9lbs |
| 06/05/13 | Muskerry (F) Dawstown | Winners Of Two | AR |   | David Joseph Cogley | 11st 9lbs |
| 21/04/13 | Laois (F) | Winners Of One (DIVISION II) | pu |   | David Joseph Cogley | 11st 9lbs |
| 07/04/13 | Louth (F) | Winners Of One | pu |   | David Joseph Cogley | 11st 9lbs |
| 06/01/13 | Shillelagh & District (F) | Winners Of One (DIVISION II) | pu |   | Brendan Oliver Walsh | 12st |
| 11/03/12 | Killinick (H) | Maiden Race For 7-Y-O & Upwards CONFINED | 01 |   | Andrew Joseph Doyle | 12st |
| 05/02/12 | Island Hunt (F) | Maiden Race For 7-Y-O & Upwards Geldings | 02 | 4L  | Andrew Joseph Doyle | 12st |
| 28/01/12 | East Down (F) | Maiden Race For 7 & 8-Y-O Geldings (DIVISION II) | f |   | Andrew Joseph Doyle | 12st |
| 23/10/11 | Golden Vale (F) | Maiden Race For 5 & 6-Y-O Geldings | pu |   | Keith Cogley | 11st 9lbs |
| 09/10/11 | Shillelagh & District (F) | Maiden Race For 6-Y-O & Upwards Geldings | f |   | Andrew Joseph Doyle | 12st |
| 24/04/11 | Ballymacad (F) | Maiden Race For 5 & 6-Y-O Geldings | 02 | 3½L  | Andrew Joseph Doyle | 12st |
| 11/04/10 | LAOIS (F) | Maiden Race For 5-Y-O Geldings | PU |   | Andrew Joseph Doyle |
DETECTION TIMES
- Withdrawl Times
- The Science Behind This Work
- How Detection Times Are Agreed
- Downloads
- EHSLC Detection Times August 2012
- Barragry 2006: Continuing Education - Doping and drug detection time in horses: new data for therapeutic agents. Irish Vet J 59, 394-398
- P-L Toutain (2010) how to extrapolate a withdrawal time from an EHSLC published detection time: A Monte Carlo simulation appraisal EVJ 42(3)
www.irishfield.ie
*** Seven more Godolphin positive tests *** Derby and Oaks latest fields *** In Saturday's paper (May 18th) *** In Saturday's paper (May 11th) *** In Saturday's paper (May 4th) *** BHA's Al Zarooni verdict reasons *** In Saturday's paper (April 26th) *** Eight-year ban for Godolphin trainer *** Al Zarooni to face charges on Thursday *** Turf Club statement on JT McNamara ***