This horse does not currently hold a hunter certificate for this season.
Entries by PERCE ROCK (GB) this season
Past results for PERCE ROCK (GB)
Entries by PERCE ROCK (GB) this season
| 26/02/12 | Kilkenny (F) | Open Lightweight Race |
| 12/02/12 | Kildare (F) | Open Lightweight Race NOVICE RIDERS |
| 12/02/12 | Stonehall (H) | Open Lightweight Race |
| 22/01/12 | Dungarvan (H) | Open Lightweight Race NOVICE RIDERS |
| 15/01/12 | Scarteen (F) | Open Lightweight Race |
| 31/12/11 | Duhallow (F) Kanturk | Open Lightweight Race |
| 11/12/11 | Killinick (H) | Open Lightweight Race NOMINATION BANKS COURSE |
| 04/12/11 | Tipperary (F) Lisronagh | Open Lightweight Race |
| 20/11/11 | Dungarvan (H) | Open Lightweight Race |
| 20/11/11 | Wexford (F) | Open Lightweight Race |
| 30/10/11 | South Union (F) Kinsale | Open Lightweight Race |
Past results for PERCE ROCK (GB)
| 26/02/12 | Kilkenny (F) | Open Lightweight Race | 02 | 10L  | Josh Halley | 11st 9lbs |
| 22/01/12 | Dungarvan (H) | Open Lightweight Race NOVICE RIDERS | 01 |   | Josh Halley | 12st |
| 20/11/11 | Dungarvan (H) | Open Lightweight Race | 02 | Nk  | Josh Halley | 11st 9lbs |
| 30/10/11 | South Union (F) Kinsale | Open Lightweight Race | 01 |   | Josh Halley | 11st 9lbs |
www.irishfield.ie
*** Derby and Oaks latest fields *** In Saturday's paper (May 18th) *** In Saturday's paper (May 11th) *** In Saturday's paper (May 4th) *** BHA's Al Zarooni verdict reasons *** In Saturday's paper (April 26th) *** Eight-year ban for Godolphin trainer *** Al Zarooni to face charges on Thursday *** Turf Club statement on JT McNamara *** Injured jockeys fundraiser at Punchestown ***