| 04/03/12 - KILWORTH & ARAGLEN (H) |
Maiden Race For 4-Y-O
| PLACE | HORSE | DISTANCE | JOCKEY | WEIGHT |
| 01 | CATCHING ON |   | Declan Luke Queally | 11st 7lbs |
| 02 | MALT GEM | 4L  | Ciaran William Fennessy | 11st 7lbs |
| 03 | MCLLHATTON | 8L  | J. Anthony Ryan | 11st 7lbs |
| 04 | RIVERVIEW ROSE | 25L  | Eoin Patrick O'Brien | 10st 11lbs |
| AR | FOUR SHUCK MEN |   | Colman Joseph Sweeney | 11st 7lbs |
| AR | ON THE GRID |   | Robert Andrew Latta | 10st 11lbs |
| AR | PASTURE VIEW |   | Andrew Joseph Doyle | 11st 7lbs |
| f | SPORTSREPORT |   | Paul Power | 11st 7lbs |
| pu | NIMBUS LAD |   | Frazer Stuart Browne | 11st 2lbs |
| pu | REBEL DUDE |   | Richard Joseph Kiely | 11st 7lbs |
Maiden Race For 5-Y-O Geldings PEGUS QUALIFIER
| PLACE | HORSE | DISTANCE | JOCKEY | WEIGHT |
| 01 | WITNESS IN COURT |   | Michael John O'Connor | 12st |
| 02 | KELTIC RHYTHM | 4L  | J. Anthony Ryan | 12st |
| 03 | HERE FOR THE CRAIC | 3L  | Declan Luke Queally | 12st |
| 04 | REBEL CRY | Nk  | Ciaran William Fennessy | 12st |
| AR | CASTLE VIEW |   | James William Hannon | 12st |
| AR | FAIR IS FAIR (GB) |   | Martin Richard Rohan | 12st |
| AR | GULLIVAR |   | Andrew Joseph Doyle | 12st |
| AR | JUST A DASH |   | Eoin Joseph McDonagh | 11st 9lbs |
| AR | JUST BUTTONS |   | Eoin Patrick O'Brien | 11st 9lbs |
| AR | MONBEG |   | Robert Andrew Latta | 11st 9lbs |
| AR | RIGHT SO HARRY |   | Robert James | 11st 9lbs |
| AR | TYPICAL MAN (GB) |   | Sean Joseph Allen | 11st 9lbs |
| f | BLUE GEORGE |   | Darragh Allen | 11st 9lbs |
| f | CNOC AN CHEO |   | James William Spillane | 11st 9lbs |
| f | HAPPY RIVER |   | Colman Joseph Sweeney | 12st |
| f | TEMPELPIRATE (GER) |   | Richard Joseph Kiely | 12st |
| f | ZANE GREY |   | Paul Power | 12st |
Maiden Race For 5-Y-O & Upwards CONFINED
| PLACE | HORSE | DISTANCE | JOCKEY | WEIGHT |
| 01 | MICKEY MOO |   | Michael John O'Connor | 12st |
| 02 | CAOIMHE'S DELIGHT | 3L  | Ciaran William Fennessy | 11st 9lbs |
| 03 | TRIXIEBARRY | 2L  | Brian Martin Linehan | 11st 9lbs |
| 04 | THE REAL MACAW | 27L  | Eoin Joseph McDonagh | 11st 4lbs |
| AR | FLIRTWITHTHEDEVIL |   | Darragh Allen | 11st 4lbs |
| AR | IDLE RIVER |   | Declan Luke Queally | 12st |
| AR | WONDERFUL WILL |   | Martin Richard Rohan | 12st |
| pu | CASTLECOOKE ANDY |   | James William Hannon | 12st |
Maiden Race For 6 & 7-Y-O Geldings (DIVISION I)
| PLACE | HORSE | DISTANCE | JOCKEY | WEIGHT |
| 01 | JESSIES FLYER |   | Richard Joseph Kiely | 12st |
| 02 | NEXT OASIS | 1L  | J. Anthony Ryan | 12st |
| 03 | CARRICK STEEL | Hd  | Paul John O'Neill | 11st 9lbs |
| 04 | AUSTERITY MEASURES | 5L  | Ciaran William Fennessy | 12st |
| AR | GIN AND SIN |   | Colman Joseph Sweeney | 12st |
| AR | LOVEITIFWEBEATTHEM |   | Ian O'Connor | 11st 9lbs |
| AR | SECRET AFFINITY |   | Marius Adrian Manolache | 11st 9lbs |
| AR | WEST OF THE ROAD |   | Declan Luke Queally | 12st |
| f | DONPIERRE |   | Eoin Patrick O'Brien | 11st 9lbs |
| f | TEA POT SPOUT |   | Paul Power | 12st |
| pu | BROWN EYED JOE |   | Michael John O'Connor | 12st |
Maiden Race For 6 & 7-Y-O Geldings (DIVISION II)
| PLACE | HORSE | DISTANCE | JOCKEY | WEIGHT |
| 01 | TEELIN STAR |   | Colman Joseph Sweeney | 12st |
| 02 | SHERREB | Dist  | Declan Luke Queally | 12st |
| 03 | DAINTYDAVEY | 24L  | Paul Stephen Kiely | 11st 9lbs |
| 04 | SAM CAVALLARO | 12L  | Michael John O'Connor | 12st |
| f | BALLINARD BILLY |   | Khamruddin Tameem | 11st 9lbs |
| f | KILCAMIN BAY |   | Declan Conor Roche | 11st 9lbs |
| f | MOHAWK TRAIL |   | Richard Joseph Kiely | 12st |
| pu | MAN OF DREAMS |   | J. Anthony Ryan | 12st |
| pu | RIDGEWOODCHALLENGE |   | James William Spillane | 12st |
| pu | THE WINDY PUNTER |   | Andrew Joseph Doyle | 12st |
Winners Of Two
| PLACE | HORSE | DISTANCE | JOCKEY | WEIGHT |
| 01 | FROMTHETOP |   | Michael John O'Connor | 12st |
| 02 | SUPREME DOC | 1½L  | Anthony David Bustin | 11st 9lbs |
| 03 | NOTHIN TO SAY | 3½L  | Darren Patrick Howard | 11st 9lbs |
| 04 | SURVIVAL | 3L  | Ciaran William Fennessy | 12st |
| AR | BRIARSFIELD PADDY |   | Sean Joseph Allen | 11st 9lbs |
| AR | DEFINATELY MAYBE |   | James David Butler | 11st 9lbs |
| AR | LUMPY LAD |   | Declan Luke Queally | 12st |
| AR | RATTLE 'N' ROLL |   | Damian Murphy | 12st |
| AR | TURTLE EXPRESS |   | Robert Andrew Latta | 11st 9lbs |
| AR | WILCOS CELT |   | Eoin Patrick O'Brien | 11st 9lbs |
| pu | GEEK CHIC |   | Martin Richard Rohan | 11st 9lbs |
| pu | MUCKYS MATE |   | David Joseph Cogley | 11st 9lbs |
| pu | NEVADA KNIGHT |   | Colman Joseph Sweeney | 12st |
| pu | REGINA LO |   | Miss Shirley Kate McCarthy | 11st 4lbs |
Maiden Race For 6-Y-O & Upwards Mares NOVICE RIDERS (DIVISION I)
| PLACE | HORSE | DISTANCE | JOCKEY | WEIGHT |
| 01 | MRS MCCLUSKEY |   | Richard Martin O'Dea | 12st |
| 02 | EXPECTANT | 15L  | Miss Sheila Ahern | 12st |
| 03 | AISEMMA | ¾L  | Keith Cogley | 12st |
| 04 | LEAD THE LOT | 9L  | Robert James | 12st |
| AR | BALLYRORY MIST |   | Darren Patrick Howard | 12st |
| AR | BARNAHELY BRI |   | Brendan Crowley | 12st |
| AR | LOVENMIRTH |   | Anthony David Bustin | 12st |
| AR | SUNNY CITIZEN |   | Stephen Michael O'Donovan | 12st |
| f | COCO CRAZY |   | Turlough O'Connor | 12st |
| f | KNOCKANE |   | William Thomas Shanahan | 12st |
| f | STARGAME |   | Paul Stephen Kiely | 12st |
| f | STRADBALLY LASS |   | Patrick Francis Casey | 12st |
Maiden Race For 6-Y-O & Upwards Mares NOVICE RIDERS (DIVISION II)
| PLACE | HORSE | DISTANCE | JOCKEY | WEIGHT |
| 01 | BECHMOUNT BEAUTY |   | Richard Noel Hennessy | 12st |
| 02 | FRISCO GIRL | ½L  | Anthony David Bustin | 12st |
| 03 | ICANJUMPCANYOU | 8L  | Brendan Crowley | 12st |
| 04 | FREYAS GOLD | 5L  | Jason Sean O'Reilly | 12st |
| AR | EALA BEAG |   | Steven O'Connor | 12st |
| AR | SHANELLA |   | Patrick Francis Casey | 12st |
| AR | STATUS UPDATE |   | Eoin Joseph McDonagh | 12st |
| AR | ZIGGY'S LEGEND |   | Jack Linehan | 12st |
| f | LADYDRINKSALOT |   | J. Patrick Kelly | 12st |
| f | MILLANYLASS |   | John Robert Lalor | 12st |
| pu | OSCAR DEE |   | Keith Cogley | 12st |
| pu | SUBTLE SUSIE |   | Marius Adrian Manolache | 12st |
www.irishfield.ie
*** Derby and Oaks latest fields *** In Saturday's paper (May 18th) *** In Saturday's paper (May 11th) *** In Saturday's paper (May 4th) *** BHA's Al Zarooni verdict reasons *** In Saturday's paper (April 26th) *** Eight-year ban for Godolphin trainer *** Al Zarooni to face charges on Thursday *** Turf Club statement on JT McNamara *** Injured jockeys fundraiser at Punchestown ***