| 22/04/12 - MEATH (F) & TARA (H) |
Maiden Race For 6-Y-O & Upwards Geldings (DIVISION I)
| PLACE | HORSE | DISTANCE | JOCKEY | WEIGHT |
| 01 | CAN'T BE TAMED |   | Jason Patrick McKeown | 12st |
| 02 | TWO STROKE | 2L  | Barry O'Neill | 12st |
| 03 | PATS PREFERENCE | 10L  | James John Codd | 12st |
| 04 | RESCUE MAN | 3L  | Brendan Philip Fahey | 11st 9lbs |
| AR | BACH BEAG |   | David James Brogan | 11st 9lbs |
| AR | BARRYTHEDANCER |   | Niall Martin Kelly | 12st |
| AR | BUFFALO HIDE |   | Robert Patrick Geoghegan | 12st |
| AR | CANDLE ISLAND |   | Shane McCullagh | 11st 9lbs |
| AR | D I Y LAWYER |   | Colin Motherway | 12st |
| AR | GARDE FOU (FR) |   | Patrick Magee | 11st 9lbs |
| AR | HALL OF DREAMS |   | Nigel Thomas Slevin | 12st |
| AR | MINMORE EXPRESS |   | Miss Aine Mairead Dagg | 11st 9lbs |
| AR | OUT OF THE WAY |   | J. Patrick Kelly | 11st 9lbs |
| AR | SEE THE RAIN |   | Shane David Bohan | 11st 9lbs |
| AR | STRANGER IN MOSCOW |   | James Joseph Smyth | 12st |
| AR | THORNLEIGH BEN |   | Noel McParlan | 12st |
| AR | WHO CONNED WHO |   | David Anthony McMahon | 11st 9lbs |
Maiden Race For 6-Y-O & Upwards Geldings (DIVISION II)
| PLACE | HORSE | DISTANCE | JOCKEY | WEIGHT |
| 01 | WEDDING PRESENT |   | Colman Joseph Sweeney | 12st |
| 02 | BALLYMARTIN KING | 5L  | James John Codd | 12st |
| 03 | BEEN ALONG TIME | 1½L  | Miss Heather Ita Kiernan | 11st 9lbs |
| 04 | MASTER MARINER | 4L  | Shane McCullagh | 11st 9lbs |
| AR | AWAY IN CUBA |   | Thomas Dennis Geoghegan | 11st 9lbs |
| AR | BOITE A MUSIQUE |   | Mark Thomas Byrne | 11st 9lbs |
| AR | CALL ME IN AN HOUR |   | Conor Sean McGuinness | 11st 9lbs |
| AR | CLONEYHURKE BOY |   | T.J. Beattie | 11st 9lbs |
| AR | CROGHILL TUPPENCE |   | Mark John Scallan | 12st |
| AR | DR LINZI |   | Graham Brendan Watters | 11st 9lbs |
| AR | ELEGANTHENRY |   | Jason Patrick McKeown | 12st |
| AR | NIGHT SIR |   | Niall Martin Kelly | 12st |
| AR | PINSANDNEEDLES (GB) |   | Peter John Flood | 11st 9lbs |
| AR | ROHAN'S PRIDE |   | Robert Honner | 11st 9lbs |
| AR | SLEMISH DANCER (GB) |   | Simon William Condon | 11st 9lbs |
| AR | SUPREME GUY |   | Alan A.H. Wells | 11st 9lbs |
| AR | TICKLE YOUR FANCY |   | Nigel Thomas Slevin | 12st |
Maiden Race For 6-Y-O & Upwards Geldings (DIVISION III)
| PLACE | HORSE | DISTANCE | JOCKEY | WEIGHT |
| 01 | DUNBROVIC |   | James John Codd | 12st |
| 02 | DERRYOGUE | 3L  | Noel McParlan | 12st |
| 03 | BOBBY MANSON | 4L  | Patrick Anthony King | 12st |
| 04 | CANIS MAJOR | 3L  | David John Byrne | 12st |
| AR | BALYNACLASH WARIOR |   | Barry O'Neill | 12st |
| AR | BROADMEADOW BRIDGE |   | Jamie Edward Flynn | 11st 9lbs |
| AR | CURIOUS LAD |   | David Joseph O'Leary | 11st 9lbs |
| AR | EXIT LEGS IT |   | David Anthony McMahon | 11st 9lbs |
| AR | LEROY LATELY |   | Terence Bernard White | 11st 9lbs |
| AR | LOYAL FELLOW |   | Shane David Bohan | 11st 9lbs |
| AR | OSCAR NATIVE |   | James Albert Jenkins | 12st |
| AR | OSCAR WHO |   | Andrew Thomas Duff | 12st |
| AR | PRINCE PALM |   | Brendan Oliver Walsh | 12st |
| AR | SESKIN DRIFTER |   | Damien Skehan | 11st 9lbs |
| AR | THUNDER HILL |   | Conor Sean McGuinness | 11st 9lbs |
| AR | WHAT A ISLAND |   | Thomas Martin O'Brien | 11st 9lbs |
www.irishfield.ie
*** Derby and Oaks latest fields *** In Saturday's paper (May 18th) *** In Saturday's paper (May 11th) *** In Saturday's paper (May 4th) *** BHA's Al Zarooni verdict reasons *** In Saturday's paper (April 26th) *** Eight-year ban for Godolphin trainer *** Al Zarooni to face charges on Thursday *** Turf Club statement on JT McNamara *** Injured jockeys fundraiser at Punchestown ***