| 05/05/12 - NEWRY (H) |
Maiden Race For 4-Y-O
| PLACE | HORSE | DISTANCE | JOCKEY | WEIGHT |
| 01 | SWING HARD |   | Robert Andrew Latta | 11st 2lbs |
| 02 | BOLD REVENGE | Nk  | Mark J. O'Hare | 11st 7lbs |
| 03 | KNOCKANS BRIDGE | 10L  | Peter John Flood | 11st 2lbs |
| 04 | ROLLININTHEDEEP | 1½L  | James John Codd | 11st 7lbs |
| AR | AREA ACCESS |   | Martin Richard Rohan | 11st 7lbs |
| AR | BALLINAH (GB) |   | Graham Brendan Watters | 11st 2lbs |
| AR | CASTLE WINDSOR |   | James Albert Jenkins | 11st 7lbs |
| AR | CHURCH BRAY (GB) |   | John Christopher Barry | 11st 7lbs |
| AR | CLOCH FADA (GB) |   | Patrick Eugene Turley | 11st 2lbs |
| AR | DOYOULIKEMENOW |   | Jonjo William Bright | 11st 2lbs |
| AR | DYNAMITE WALDEN |   | Robert James | 11st 2lbs |
| AR | HAPPY HONOURS |   | Ben George Crawford | 11st 7lbs |
| AR | HELLORBOSTON |   | Barry O'Neill | 11st 7lbs |
| AR | HURRICANE IVAN |   | Christopher Cully | 11st 7lbs |
| AR | UNYOKE QUAYSIDE |   | Jason Patrick McKeown | 11st 7lbs |
DETECTION TIMES
- Withdrawal Times
- The Science Behind This Work
- How Detection Times Are Agreed
- Downloads
- EHSLC Detection Times August 2012
- Barragry 2006: Continuing Education - Doping and drug detection time in horses: new data for therapeutic agents. Irish Vet J 59, 394-398
- P-L Toutain (2010) how to extrapolate a withdrawal time from an EHSLC published detection time: A Monte Carlo simulation appraisal EVJ 42(3)
www.irishfield.ie
*** Eddie Ahern banned for 10 years *** Seven more Godolphin positive tests *** Derby and Oaks latest fields *** In Saturday's paper (May 18th) *** In Saturday's paper (May 11th) *** In Saturday's paper (May 4th) *** BHA's Al Zarooni verdict reasons *** In Saturday's paper (April 26th) *** Eight-year ban for Godolphin trainer *** Al Zarooni to face charges on Thursday ***