| 11/03/12 - NORTH GALWAY (F) |
Maiden Race For 4-Y-O
| PLACE | HORSE | DISTANCE | JOCKEY | WEIGHT |
| 01 | CALIBRE STYLE (GB) |   | Cornelius McSweeney | 10st 11lbs |
| 02 | SHATTERED DREAM | 1L  | John Thomas McNamara | 11st 7lbs |
| 03 | CONEY CHOICE | 4L  | Paul John O'Neill | 11st 2lbs |
| AR | ADROON BRIDGE |   | Niall C. Kelleher | 11st 2lbs |
| f | HOLEINTHEWALL BAR |   | Daragh Francis Bourke | 11st 2lbs |
Maiden Race For 5-Y-O & Upwards CONFINED
| PLACE | HORSE | DISTANCE | JOCKEY | WEIGHT |
| 01 | CAN U SEE ME NOW |   | Declan Paul Michael Collins | 11st 9lbs |
| 02 | MY OH MOUNT BROWN | ¾L  | Robert Patrick Geoghegan | 11st 9lbs |
| 03 | ALL OR NOW | 8L  | Daniel John Foster | 11st 9lbs |
| 04 | THE GASUN | 15L  | William Weldin McMahon | 11st 9lbs |
| AR | CARRICK STEEL |   | Paul John O'Neill | 11st 9lbs |
| AR | CLASSIC DESTINY |   | John Thomas McNamara | 12st |
| AR | CRUDE |   | Mrs. Jennifer Elizabeth Pugh | 12st |
| AR | STEP IT OUT (USA) |   | Niall C. Kelleher | 11st 9lbs |
| AR | TYRONES LITTLE BRO |   | Kieran Sean Norris | 12st |
| AR | WESLIFE |   | Daragh Francis Bourke | 11st 9lbs |
| f | CAPTAIN LUKE |   | Paul Joseph Cawley | 11st 9lbs |
Winners Of One
| PLACE | HORSE | DISTANCE | JOCKEY | WEIGHT |
| 01 | CHERRYS SON |   | John James King | 12st |
| 02 | LION VALLEY | 6L  | Miss Aine Bernadette O'Connor | 11st 9lbs |
| 03 | HE'S A MAGPIE | 25L  | Paul John O'Neill | 11st 9lbs |
| 04 | NOBLE CHIC (GB) | 10L  | Daragh Francis Bourke | 11st 9lbs |
| AR | GRANTAPPROVAL |   | Benjamin Fitzgerald Brabazon | 11st 9lbs |
| AR | GREY STONE ROAD |   | Daniel John Foster | 11st 9lbs |
| f | FISHERS STAR |   | Cornelius McSweeney | 11st 9lbs |
| f | LIVINONEDGE |   | Robert Patrick Geoghegan | 11st 9lbs |
| f | MIDNIGHT LADY |   | Niall Martin Kelly | 11st 4lbs |
Maiden Race For 5 & 6-Y-O Mares
| PLACE | HORSE | DISTANCE | JOCKEY | WEIGHT |
| 01 | KATIE'S OSCAR |   | Daniel John Foster | 11st 9lbs |
| 02 | BEEPER'S MILAN | 2½L  | Shane Martin Tierney | 11st 9lbs |
| 03 | BLUE BELL WALK | 10L  | John James King | 12st |
| 04 | MAEVES DELIGHT | 2L  | John Thomas McNamara | 12st |
| AR | GRENNANS NUGGET |   | Paul Joseph Cawley | 11st 9lbs |
| AR | K T MOLLY |   | Cornelius McSweeney | 11st 9lbs |
| AR | LADY ROSZA |   | Brendan Philip Fahey | 11st 9lbs |
| AR | OSCAR TOWN |   | Donal Jason McInerney | 11st 9lbs |
| AR | PORTACARRON LADY |   | Niall Martin Kelly | 11st 9lbs |
| AR | ROBE RUNNER |   | Declan Paul Michael Collins | 11st 9lbs |
| f | DONTMENTIONTHEWAR |   | William Weldin McMahon | 11st 9lbs |
Maiden Race For 5 & 6-Y-O Geldings
| PLACE | HORSE | DISTANCE | JOCKEY | WEIGHT |
| 01 | I'LLTELIMAR KING |   | Brian Patrick O'Neill | 11st 9lbs |
| 02 | PRISON BAY | 25L  | Cornelius McSweeney | 11st 9lbs |
| 03 | GLACIAL ROCK | 3L  | Kieran Sean Norris | 12st |
| 04 | THE SHRIMP | 2L  | Brendan Philip Fahey | 11st 9lbs |
| AR | AN COR |   | John James King | 12st |
| AR | BOARDWALK EMPIRE |   | John Thomas McNamara | 12st |
| AR | DEFINITE SURPRISE |   | Robert Patrick Geoghegan | 11st 9lbs |
| AR | LEAFY ARBOUR |   | Mrs. Jennifer Elizabeth Pugh | 11st 9lbs |
| AR | SHANAGHY WARRIOR |   | Daniel John Foster | 11st 9lbs |
| AR | TULLAN STRAND |   | Niall Martin Kelly | 11st 9lbs |
| AR | UNIQUE SOCIETY |   | Eoin Christopher McCarthy | 12st |
| f | FLIPIN PIPIN |   | Brendan Michael Wood | 11st 9lbs |
| f | FOR ANDREW |   | Miss Moira Margaret McElligott | 11st 9lbs |
| f | LORD LECONFIELD |   | Gearoid O'Loughlin | 11st 9lbs |
Maiden Race For 7-Y-O & Upwards (DIVISION I)
| PLACE | HORSE | DISTANCE | JOCKEY | WEIGHT |
| 01 | WESTERN STAR |   | Daniel John Foster | 11st 9lbs |
| 02 | CLEAR BLUE SKY | ½L  | Paul John O'Neill | 11st 9lbs |
| 03 | DEFINITE COURT | 10L  | Benjamin Fitzgerald Brabazon | 11st 9lbs |
| 04 | MASTER TODD | 2L  | Mrs. Jennifer Elizabeth Pugh | 11st 9lbs |
| AR | ALDERFIELD |   | Miss Aine Bernadette O'Connor | 11st 9lbs |
| AR | JOZARA |   | Declan Paul Michael Collins | 11st 4lbs |
| AR | LOLA'S FANCY |   | Miss Moira Margaret McElligott | 11st 4lbs |
| AR | NEVEROWNUP |   | Niall Martin Kelly | 11st 9lbs |
| AR | SEE THE RAIN |   | Brendan McDonagh | 11st 12lbs |
| AR | SOFT THREE |   | John Peter Hartigan | 11st 9lbs |
| AR | VISTA MAR |   | John Thomas McNamara | 12st |
| f | BENEFICIAL LAD |   | Marius Adrian Manolache | 11st 9lbs |
Maiden Race For 7-Y-O & Upwards (DIVISION II)
| PLACE | HORSE | DISTANCE | JOCKEY | WEIGHT |
| 01 | WESTERN BEAU |   | Robert Patrick Geoghegan | 11st 9lbs |
| 02 | SHANNON FALL | Nk  | John James King | 12st |
| 03 | CASTLECOOKE ANDY | Dist  | Cornelius McSweeney | 11st 9lbs |
| 04 | DANGAN BRIDGE | Dist  | Niall C. Kelleher | 11st 9lbs |
| AR | BIG BENNY |   | Daragh Francis Bourke | 11st 9lbs |
| AR | NEIGH HAY |   | Niall Martin Kelly | 11st 4lbs |
| f | DONTCALLUSWEELCALU |   | Paul John O'Neill | 11st 9lbs |
| f | LACARMIC |   | John Thomas McNamara | 12st |
| f | LOST POST |   | Trevor Philip Ryan | 11st 9lbs |
| f | NO PATIENCE |   | Benjamin Fitzgerald Brabazon | 11st 4lbs |
| f | UNBREAKABLESPIRIT |   | Jamie Edward Flynn | 11st 4lbs |
www.irishfield.ie
*** Seven more Godolphin positive tests *** Derby and Oaks latest fields *** In Saturday's paper (May 18th) *** In Saturday's paper (May 11th) *** In Saturday's paper (May 4th) *** BHA's Al Zarooni verdict reasons *** In Saturday's paper (April 26th) *** Eight-year ban for Godolphin trainer *** Al Zarooni to face charges on Thursday *** Turf Club statement on JT McNamara ***