| 29/01/12 - UNITED HUNT (F) CARRIGTWOHILL |
Maiden Race For 5-Y-O & Upwards CONFINED
| PLACE | HORSE | DISTANCE | JOCKEY | WEIGHT |
| 01 | NO DEAL |   | Patrick David Collins | 12st |
| 02 | LENAMORE BOY | 4L  | Sean Joseph Allen | 11st 9lbs |
| 03 | FIRMOUNT GENT | 8L  | Thomas Feeney | 12st |
| 04 | AN TADH DEARG | Hd  | Eamonn O'Donnabhain | 11st 9lbs |
| AR | AMYS ISLAND |   | Ciaran William Fennessy | 11st 9lbs |
| AR | ANSHAN PRINCE |   | Laurence Cornelius Murphy | 11st 9lbs |
| AR | BAIL ME OUT |   | Michael John O'Connor | 12st |
| AR | LUCKY BOY BEN |   | Kieran Sean Norris | 12st |
| AR | MERRIGAN'S WAY |   | Declan Luke Queally | 12st |
| AR | RAMJAMFULL |   | James Bartholomew Joyce | 11st 9lbs |
| AR | TRUCKERS PLEASURE |   | Damian Murphy | 12st |
| AR | WOTSDATDEN |   | Paul Vincent O'Brien | 11st 4lbs |
| f | CARN GAEL |   | Denis Michael Spillane | 11st 4lbs |
Winners Of One
| PLACE | HORSE | DISTANCE | JOCKEY | WEIGHT |
| 01 | POCKET READER (GB) |   | Fergus O'Connor | 11st 9lbs |
| 02 | ARCTIC TALE | 2L  | Derek O'Connor | 12st |
| 03 | COURSEY ROVER | ½L  | James William Hannon | 12st |
| 04 | FROMTHETOP | 1L  | Michael John O'Connor | 12st |
| AR | BRIARSFIELD PADDY |   | Sean Joseph Allen | 11st 9lbs |
| AR | DR PATMASSINI |   | James Bartholomew Joyce | 11st 9lbs |
| AR | EASY TRIGGER |   | Richard Noel Hennessy | 11st 9lbs |
| AR | FERNANDO |   | Jason Sean O'Reilly | 11st 9lbs |
| AR | LANESPARK |   | Denis Michael Spillane | 11st 9lbs |
| AR | SH BAM |   | Ciaran William Fennessy | 12st |
| AR | TRUCKERS BANQUET |   | Damian Murphy | 12st |
Maiden Race For 5-Y-O Geldings
| PLACE | HORSE | DISTANCE | JOCKEY | WEIGHT |
| 01 | LORD FOX |   | Richard Oliver Harding | 12st |
| 02 | BALLINVARRIG | 4L  | Mark Beecher | 12st |
| 03 | ICTHEC | 5L  | Michael John O'Connor | 12st |
| 04 | KILCREA MILL | Hd  | Damian Murphy | 12st |
| AR | BALINREE |   | Eoin Patrick O'Brien | 11st 9lbs |
| AR | CLOUDY COPPER |   | Patrick David Collins | 12st |
| AR | CNOC AN CHEO |   | James William Spillane | 11st 9lbs |
| AR | CONDORMAN |   | Declan Luke Queally | 12st |
| AR | CUTE COURT |   | Derek O'Connor | 12st |
| AR | LISSELAN GLADIATOR |   | James William Hannon | 12st |
| f | BIG DEC |   | Ciaran William Fennessy | 12st |
Maiden Race For 5 & 6-Y-O Mares
| PLACE | HORSE | DISTANCE | JOCKEY | WEIGHT |
| 01 | DOMINETTA VITALI |   | Ciaran William Fennessy | 12st |
| 02 | CARRIGEEN LONICERA | 3L  | John Robert Lalor | 11st 9lbs |
| 03 | LUSOTANIA | 20L  | Declan Luke Queally | 12st |
| 04 | BUSY BELLE | ½L  | James Thomas Carroll | 12st |
| AR | ASHBURY |   | Richard Oliver Harding | 12st |
| AR | FASHION FAUX PAS |   | Ryan David Conran | 11st 9lbs |
| AR | LOVENMIRTH |   | Anthony David Bustin | 11st 9lbs |
| AR | MAGNIFICENT MAGS |   | Michael John O'Connor | 12st |
| f | BALLYDAGUE LADY |   | Kieran Sean Norris | 12st |
| pu | DAWN MIRACLE |   | James Bartholomew Joyce | 11st 9lbs |
Winners Of Two - Mares (DIVISION I)
| PLACE | HORSE | DISTANCE | JOCKEY | WEIGHT |
| 01 | MAGICAL MOTHER |   | Ciaran William Fennessy | 12st |
| 02 | CATALAN CRUZ | 1L  | James William Hannon | 12st |
| 03 | TWO MILE BRIDGE | 25L  | Declan Luke Queally | 12st |
| AR | CORDAL STAR |   | Denis Michael Spillane | 11st 9lbs |
| AR | ERINS STAGE |   | Michael John O'Connor | 12st |
| AR | KAITLIN'S FANCY |   | Miss Sheila Ahern | 11st 9lbs |
| AR | MILANABBEY |   | Mark Beecher | 12st |
| AR | SHARE THE MOMENTS |   | Laurence Cornelius Murphy | 11st 9lbs |
| AR | SUIL BROOK |   | Damien Skehan | 11st 9lbs |
| AR | SYCAMORE ABBIE |   | Thomas Feeney | 12st |
| f | OUR NED |   | Richard Oliver Harding | 12st |
Winners Of Two - Mares (DIVISION II)
| PLACE | HORSE | DISTANCE | JOCKEY | WEIGHT |
| 01 | CIARAS LADY |   | James William Hannon | 12st |
| 02 | MILLS MELODY | 1L  | Derek O'Connor | 12st |
| 03 | DAWN CITY | 1½L  | Damian Murphy | 12st |
| 04 | MAGGIE SUE | ½L  | James Thomas Carroll | 12st |
| AR | MANDY CARROLL |   | Adam Francis O'Neill | 11st 9lbs |
| AR | SEA STACK |   | Stephen Michael O'Donovan | 11st 9lbs |
| AR | SYCAMORE ISLAND |   | Thomas Feeney | 12st |
| f | THE BLARNEY ROSE |   | Brendan Crowley | 11st 9lbs |
| f | TUKAWHILE |   | Kieran Sean Norris | 12st |
Maiden Race For 6-Y-O Geldings PEGUS QUALIFIER
| PLACE | HORSE | DISTANCE | JOCKEY | WEIGHT |
| 01 | AWBEG MASSINI |   | Michael John O'Connor | 12st |
| 02 | PRESENTING REBEL | 3L  | Derek O'Connor | 12st |
| 03 | ACTIVE WARRIOR | 4L  | James Thomas Carroll | 12st |
| 04 | BALLYNESS | 3L  | Brendan Crowley | 11st 9lbs |
| AR | COME ONTHE LOCAL |   | Shane O'Reilly | 11st 9lbs |
| AR | DESERT RIDGE |   | Patrick David Collins | 12st |
| AR | GREEN WIZARD |   | Richard Oliver Harding | 12st |
| AR | NORCOTTS LANE |   | Eoin Patrick O'Brien | 11st 9lbs |
| AR | REAL APPEAL |   | Declan Luke Queally | 12st |
| f | BLUE LANGUAGE |   | Marius Adrian Manolache | 11st 9lbs |
| f | RAHEALTY |   | Damien Skehan | 11st 9lbs |
DETECTION TIMES
- Withdrawl Times
- The Science Behind This Work
- How Detection Times Are Agreed
- Downloads
- EHSLC Detection Times August 2012
- Barragry 2006: Continuing Education - Doping and drug detection time in horses: new data for therapeutic agents. Irish Vet J 59, 394-398
- P-L Toutain (2010) how to extrapolate a withdrawal time from an EHSLC published detection time: A Monte Carlo simulation appraisal EVJ 42(3)
www.irishfield.ie
*** Seven more Godolphin positive tests *** Derby and Oaks latest fields *** In Saturday's paper (May 18th) *** In Saturday's paper (May 11th) *** In Saturday's paper (May 4th) *** BHA's Al Zarooni verdict reasons *** In Saturday's paper (April 26th) *** Eight-year ban for Godolphin trainer *** Al Zarooni to face charges on Thursday *** Turf Club statement on JT McNamara ***