| 05/02/12 - WEST WATERFORD (F) TALLOW |
Maiden Race For 4-Y-O
| PLACE | HORSE | DISTANCE | JOCKEY | WEIGHT |
| 01 | DOTTIES DILEMA |   | Barry O'Neill | 11st 7lbs |
| 02 | DEISE DYNAMO | 4L  | Michael John O'Connor | 11st 7lbs |
| 03 | TOTHEMOONANDBACK | ½L  | Declan Luke Queally | 11st 7lbs |
| 04 | FRUITS OF GOLD | 20L  | Shane O'Reilly | 11st 2lbs |
| f | MALT GEM |   | Ciaran William Fennessy | 11st 7lbs |
| f | UP AND GO (FR) |   | Laurence Cornelius Murphy | 11st 2lbs |
Maiden Race For 5-Y-O & Upwards CONFINED
| PLACE | HORSE | DISTANCE | JOCKEY | WEIGHT |
| 01 | HELLOUTOFDODGE |   | Martin Richard Rohan | 12st |
| 02 | COTTAGE WITNESS | 1½L  | James William Spillane | 11st 9lbs |
| 03 | ALLSTAR NIGHT | 1L  | Declan Luke Queally | 12st |
| 04 | MAC IDOL | 3L  | Richard Joseph Kiely | 11st 4lbs |
| AR | FLEMINGTON |   | Patrick Francis Casey | 11st 4lbs |
| AR | MORE HARDSHIP |   | Mark Beecher | 12st |
| AR | RUM STORY (GB) |   | Kieran Sean Norris | 12st |
| AR | YOUR A PLUCKYLADY (GB) |   | Denis Michael Spillane | 11st 4lbs |
| f | CUSH CLOUD |   | David John Byrne | 11st 4lbs |
| f | HONOURABLE DEAL |   | Laurence Cornelius Murphy | 11st 9lbs |
| pu | COOL WITNESS |   | James Bartholomew Joyce | 11st 9lbs |
| pu | EMILYANO |   | Barry John Foley | 11st 9lbs |
| pu | HE WHO THUNDERS |   | Ciaran William Fennessy | 12st |
| pu | JOHN WALTER |   | Mark James Lynch | 11st 9lbs |
| su | EBONY PALM |   | Richard Oliver Harding | 11st 9lbs |
Maiden Race For 5-Y-O Geldings (DIVISION I)
| PLACE | HORSE | DISTANCE | JOCKEY | WEIGHT |
| 01 | THE FRIARY |   | Declan Luke Queally | 12st |
| 02 | BALLINAHOW OSCAR | 15L  | Michael John O'Connor | 12st |
| 03 | INDIANA BAY | 1L  | Steven O'Connor | 11st 9lbs |
| 04 | BIG DEC | Dist  | Colman Joseph Sweeney | 12st |
| f | CASTLELAWN |   | Barry John Foley | 12st |
| f | CHERRY VIN |   | Ciaran William Fennessy | 12st |
| f | COOLEYS GOLD |   | Damian Murphy | 12st |
| f | STERLING STUFF |   | Cornelius McSweeney | 11st 9lbs |
| pu | HOPE HE GETS IT |   | Patrick Anthony King | 12st |
| pu | ST KILLIAN'S STAR |   | Barry O'Neill | 12st |
Maiden Race For 5-Y-O Geldings (DIVISION II)
| PLACE | HORSE | DISTANCE | JOCKEY | WEIGHT |
| 01 | CORRIN WOOD |   | Ciaran William Fennessy | 12st |
| 02 | STREAMS OF WHISKEY | 1L  | David John Byrne | 11st 9lbs |
| 03 | CLOGGY POWELL | 6L  | Paul Power | 12st |
| 04 | TWO HOTSHOTS | 3L  | Barry O'Neill | 12st |
| AR | BALLYHEIGH |   | Brian Stephen Carey | 11st 9lbs |
| AR | CASTLEDALE LAD |   | Richard Martin O'Dea | 11st 9lbs |
| AR | OPERA EILE |   | Declan Luke Queally | 12st |
| AR | PAUL JONES |   | Richard Oliver Harding | 12st |
| AR | VALENTINO'S CHOICE |   | Denis Michael Spillane | 11st 9lbs |
| f | CECIL CORBETT (GB) |   | J. Anthony Ryan | 12st |
Open Lightweight Race
| PLACE | HORSE | DISTANCE | JOCKEY | WEIGHT |
| 01 | CARTHALAWN |   | Patrick Anthony King | 12st |
| 02 | OUTLAW PETE | 3L  | Josh Halley | 11st 9lbs |
| 03 | KILTY STORM | 1L  | Declan Luke Queally | 12st |
| 04 | MISTER TOP NOTCH | 9L  | Michael John O'Connor | 12st |
| AR | ANNACARTON |   | Miss Jane Marie Mangan | 11st 9lbs |
| AR | L'ACAJOU |   | James William Spillane | 11st 9lbs |
| AR | NEXT WEEK |   | Damian Murphy | 12st |
| AR | STRAWHALL MAUL |   | Stephen Robert Byrne | 11st 9lbs |
| AR | TURTLE GALE |   | Denis Michael Spillane | 11st 9lbs |
| f | GREENHILLS DAIRIES |   | Colman Joseph Sweeney | 12st |
| pu | BALLINAHA SWAN |   | Philip O'Rourke | 11st 9lbs |
| pu | OSCAR INDIA |   | Timothy Murphy | 11st 9lbs |
| pu | WILCOS CELT |   | Anthony David Bustin | 11st 9lbs |
Maiden Race For 6 & 7-Y-O Geldings (DIVISION I)
| PLACE | HORSE | DISTANCE | JOCKEY | WEIGHT |
| 01 | IMPERIAL VIC |   | Barry O'Neill | 12st |
| 02 | BAYSIDE BOY | 6L  | Brendan Oliver Walsh | 12st |
| 03 | BROOKLYN HEIGHTS | Dist  | Damian Murphy | 12st |
| f | BALLYHEES |   | Ciaran William Fennessy | 12st |
| f | BRAVE DEED |   | Cornelius McSweeney | 11st 9lbs |
| f | DAINTYDAVEY |   | Paul Stephen Kiely | 11st 9lbs |
| f | LAHARN FLYER |   | William O'Hanlon | 11st 9lbs |
| f | NEXT OASIS |   | Patrick Anthony King | 12st |
| pu | SECRET AFFINITY |   | Marius Adrian Manolache | 11st 9lbs |
| pu | TAILOR'S LEAP |   | Michael John O'Connor | 12st |
Maiden Race For 6 & 7-Y-O Geldings (DIVISION II)
| PLACE | HORSE | DISTANCE | JOCKEY | WEIGHT |
| 01 | YOU MUST KNOW ME |   | Paul Power | 12st |
| 02 | WEDDING PRESENT | 6L  | Ciaran William Fennessy | 12st |
| 03 | THE OVERSEER | 2L  | Colman Joseph Sweeney | 12st |
| 04 | DUSHREMBRANDT | 5L  | Cornelius McSweeney | 11st 9lbs |
| AR | CANIS MAJOR |   | Declan Luke Queally | 12st |
| AR | IBERICO |   | Thomas Noel Bennett | 11st 9lbs |
| AR | SUDSKIBAY |   | Barry O'Neill | 12st |
| f | LOUGHMORE VIC |   | Barry John Foley | 12st |
| pu | MARLEY AND ME |   | Kieran Sean Norris | 12st |
| pu | PROF WALSHE |   | David John Byrne | 11st 9lbs |
Maiden Race For 5 & 6-Y-O Mares (DIVISION I)
| PLACE | HORSE | DISTANCE | JOCKEY | WEIGHT |
| 01 | BARTONS BRIDE |   | Damian Murphy | 12st |
| 02 | VIXEN BELLE | 1½L  | Michael John O'Connor | 12st |
| 03 | TISTRUEFORME | 12L  | Denis Michael Spillane | 11st 9lbs |
| 04 | JENNYS LAYLA | 14L  | Declan Luke Queally | 12st |
| AR | GIRL IN BLUE |   | Cornelius McSweeney | 11st 9lbs |
| AR | JACKS PET |   | Ciaran William Fennessy | 12st |
| AR | RUBY'S BOUQUET |   | David John Byrne | 11st 9lbs |
| f | LASTCHANCEFORLISA |   | Barry O'Neill | 12st |
| f | OONAGH K |   | Mark Beecher | 12st |
| f | OUR GIRLS HANDY |   | Paul Vincent O'Brien | 11st 9lbs |
Maiden Race For 5 & 6-Y-O Mares (DIVISION II)
| PLACE | HORSE | DISTANCE | JOCKEY | WEIGHT |
| 01 | VICTORS GIRL |   | Barry O'Neill | 12st |
| 02 | ZARZAMORA | 4L  | Kieran Sean Norris | 12st |
| 03 | FOREVER EVA | 2½L  | Anthony David Bustin | 11st 9lbs |
| 04 | VICKEETO | 15L  | Declan Luke Queally | 12st |
| AR | KNOCK BEAUTY |   | Cornelius McSweeney | 11st 9lbs |
| AR | MERRAMAR |   | Damian Murphy | 12st |
| AR | MILLIE LE BACH |   | Paul Vincent O'Brien | 11st 9lbs |
| f | ORAH HALL |   | James William Spillane | 11st 9lbs |
| f | SUPREME BENEFIT |   | Colman Joseph Sweeney | 12st |
| pu | SUBTLE SUSIE |   | Brian Stephen Carey | 11st 9lbs |
DETECTION TIMES
- Withdrawl Times
- The Science Behind This Work
- How Detection Times Are Agreed
- Downloads
- EHSLC Detection Times August 2012
- Barragry 2006: Continuing Education - Doping and drug detection time in horses: new data for therapeutic agents. Irish Vet J 59, 394-398
- P-L Toutain (2010) how to extrapolate a withdrawal time from an EHSLC published detection time: A Monte Carlo simulation appraisal EVJ 42(3)
www.irishfield.ie
*** Eddie Ahern banned for 10 years *** Seven more Godolphin positive tests *** Derby and Oaks latest fields *** In Saturday's paper (May 18th) *** In Saturday's paper (May 11th) *** In Saturday's paper (May 4th) *** BHA's Al Zarooni verdict reasons *** In Saturday's paper (April 26th) *** Eight-year ban for Godolphin trainer *** Al Zarooni to face charges on Thursday ***