| 29/01/12 - WEXFORD (F) |
Maiden Race For 5-Y-O Geldings
| PLACE | HORSE | DISTANCE | JOCKEY | WEIGHT |
| 01 | COTTIERS DEN |   | Barry O'Neill | 12st |
| 02 | KELLYS BROW | ½L  | J. Anthony Ryan | 12st |
| 03 | GULLIVAR | 10L  | Andrew Joseph Doyle | 12st |
| 04 | WADDINGTOWN HERO | Nk  | Brendan Oliver Walsh | 12st |
| AR | FOURMILEWATER |   | Christopher Cully | 12st |
| AR | HARDY OSCAR |   | James Patrick O'Rourke | 11st 9lbs |
| AR | HARRY HEDGEHOG |   | Matthew M. O'Connor | 12st |
| AR | INDIAN GALE |   | Cornelius McSweeney | 11st 9lbs |
| AR | ONE IN A ROW |   | William Thomas Cronin | 11st 9lbs |
| AR | SEE IT AS IT IS |   | Mark John Scallan | 12st |
| f | ASH ROWE |   | James Joseph Slevin | 11st 9lbs |
| f | BALLINAHOW OSCAR |   | Paul Power | 12st |
| f | DOUBLEDISDOUBLEDAT |   | Patrick Anthony King | 12st |
| pu | CELESTIAL PALM |   | Conor Laurence Murphy | 11st 9lbs |
| pu | FISHERPOND (GB) |   | Thomas Dowling | 11st 9lbs |
Maiden Race For 6-Y-O Geldings (DIVISION I)
| PLACE | HORSE | DISTANCE | JOCKEY | WEIGHT |
| 01 | SUBTITLE |   | James Joseph Slevin | 11st 9lbs |
| 02 | SANTIAGO SUN | 2L  | Barry O'Neill | 12st |
| 03 | PURE DROP | 1L  | Garrett Laurance Murphy | 11st 9lbs |
| 04 | MISSING THE BABE | Nk  | Stephen Gerard Carey | 12st |
| AR | ALL GREAT N THEORY |   | Richard Deegan | 11st 9lbs |
| AR | COURT CASTLE KING |   | J. Anthony Ryan | 12st |
| AR | FRENCH BIENA |   | Jason Patrick McKeown | 12st |
| AR | HOMERICUS MAXIMUS |   | David James Brogan | 11st 9lbs |
| AR | RAVENS BROOK |   | Mark Thomas Byrne | 11st 9lbs |
| AR | THE UNYOKE DANCER |   | Paul Gahan | 11st 9lbs |
| AR | THEROADTOGOREY |   | Shane Charles Byrne | 12st |
| AR | TOMMYS LAD |   | Robert James | 11st 9lbs |
| f | SOUL SEASON |   | Darren Patrick Howard | 11st 9lbs |
Maiden Race For 6-Y-O Geldings (DIVISION II)
| PLACE | HORSE | DISTANCE | JOCKEY | WEIGHT |
| 01 | POPAFLORA (GB) |   | Garrett Laurance Murphy | 11st 9lbs |
| 02 | GLINT OF STEEL | 4L  | Andrew Joseph Doyle | 12st |
| 03 | SUDSKIBAY | 10L  | Barry O'Neill | 12st |
| 04 | TOMMIE MILAN | 1L  | Richard Joseph Kiely | 12st |
| AR | BOYUP BROOK |   | Mark John Scallan | 12st |
| AR | HOLY BOOT |   | Stephen Gerard Carey | 12st |
| AR | PATS PREFERENCE |   | Matthew M. O'Connor | 12st |
| f | DUSHREMBRANDT |   | Cornelius McSweeney | 11st 9lbs |
| f | THE GENTLI GIANT |   | James Joseph Slevin | 11st 9lbs |
| pu | LYNBROOK LAD |   | Stephen Francis Magee | 12st |
| pu | RYANMANN |   | James Patrick O'Rourke | 11st 9lbs |
| pu | SRULEEN |   | Mark Thomas Byrne | 11st 9lbs |
Winners Of Three
| PLACE | HORSE | DISTANCE | JOCKEY | WEIGHT |
| 01 | BATIATUS |   | Barry O'Neill | 12st |
| 02 | TUSKER VIEW | 2L  | Mark Thomas Byrne | 11st 9lbs |
| 03 | WOOD WORK | 12L  | Andrew Thomas Duff | 12st |
| 04 | RIVER CALL | ½L  | James John Walsh | 11st 9lbs |
| AR | CASTLEFORT |   | Christopher Cully | 12st |
| AR | COMMANCHEWARDANCE |   | Colin Motherway | 12st |
| AR | HEAVENLY HEIGHTS |   | Stephen Gerard Carey | 12st |
| AR | KNOCKNAVILRA STAR |   | Jason Patrick McKeown | 12st |
| AR | MUCKYS MATE |   | Keith Cogley | 11st 9lbs |
| AR | SHAZNER |   | Brendan Oliver Walsh | 12st |
| pu | BALLINAHOW BOY |   | Paul Gahan | 11st 9lbs |
| pu | MAYPOLE DANCER |   | Stephen Francis Magee | 12st |
| pu | TWAS NO MISTAKE |   | Andrew Joseph Doyle | 12st |
Open Lightweight Race
| PLACE | HORSE | DISTANCE | JOCKEY | WEIGHT |
| 01 | VIC VENTURI |   | Robert Patrick McNamara | 12st |
| 02 | PENNY'S BILL | 2L  | James Thomas Rath | 11st 9lbs |
| 03 | MIGHTY JOHN MCGEE | 4L  | Martin John Doran | 11st 9lbs |
| 04 | NEWBAY PROP | 1L  | Matthew M. O'Connor | 12st |
| AR | WATERVILLE |   | Brendan Michael Wood | 11st 9lbs |
| pu | JACK THE MILLER |   | Andrew Thomas Duff | 12st |
Maiden Race For 5 & 6-Y-O Mares
| PLACE | HORSE | DISTANCE | JOCKEY | WEIGHT |
| 01 | FEISTY LASS |   | Brendan Oliver Walsh | 12st |
| 02 | LASTCHANCEFORLISA | Nk  | Barry O'Neill | 12st |
| 03 | LUCKY PIGEON | 1½L  | J. Anthony Ryan | 12st |
| 04 | CALL MRS JONES | 6L  | Matthew M. O'Connor | 12st |
| AR | PRECIOUS STREAM |   | Edward Patrick Keating | 11st 9lbs |
| co | QUEEN MICHAELA |   | Mark John Scallan | 12st |
| f | ASK ME MAMMY |   | Jason Patrick McKeown | 12st |
| f | OUNABEN |   | Robert James | 11st 9lbs |
| f | TYFORD GEM |   | Mark Thomas Byrne | 11st 9lbs |
| pu | COLEEN BAWN |   | Garrett Laurance Murphy | 11st 9lbs |
| pu | FLORAL TRIBUTE |   | Stephen Gerard Carey | 12st |
| pu | MARINE LADY |   | James Joseph Slevin | 11st 9lbs |
| pu | MOORTOWN DIVA |   | Andrew Joseph Doyle | 12st |
Maiden Race For 7-Y-O & Upwards (DIVISION I)
| PLACE | HORSE | DISTANCE | JOCKEY | WEIGHT |
| 01 | ILLICIT ENCOUNTER |   | D.T. Kelly | 11st 9lbs |
| 02 | BEAKE BOY | Dist  | Garrett Laurance Murphy | 11st 9lbs |
| 03 | BUZZ ME IN | Hd  | William O'Hanlon | 11st 9lbs |
| AR | BALLINAHOW BREEZE |   | J. Anthony Ryan | 12st |
| AR | BALLYLENNONTOMMY |   | Thomas Dowling | 11st 9lbs |
| AR | LORD INSATIABLE |   | James Thomas Rath | 11st 9lbs |
| AR | MOONLIGHT MILE |   | Dermot Whelan | 11st 4lbs |
| AR | MR TOLSTROY |   | David James Brogan | 11st 9lbs |
| AR | ROSSANWEE |   | Stephen Francis Magee | 12st |
| AR | SOJOURNER |   | Robert James | 11st 9lbs |
| AR | STAMFORD RIDGE |   | Conor Laurence Murphy | 11st 9lbs |
| AR | TOULON'S SMILE |   | Andrew Joseph Doyle | 11st 9lbs |
| f | DR BENNETT |   | Cornelius McSweeney | 11st 9lbs |
| f | FOREVERPRESENTING |   | Matthew M. O'Connor | 12st |
| f | RASH REWARD |   | James Patrick O'Rourke | 11st 9lbs |
| f | STAR WAR |   | Barry O'Neill | 12st |
Maiden Race For 7-Y-O & Upwards (DIVISION II)
| PLACE | HORSE | DISTANCE | JOCKEY | WEIGHT |
| 01 | BALLYADAM BOY |   | Garrett Laurance Murphy | 11st 9lbs |
| 02 | QUANSTOWN EXPRESS | 3L  | Jason Patrick McKeown | 12st |
| 03 | BLAZING SPIRIT | 6L  | Christopher Cully | 11st 9lbs |
| 04 | PADDYDCADDY | 8L  | Cornelius McSweeney | 11st 9lbs |
| AR | BAYSIDE BOY |   | Brendan Oliver Walsh | 12st |
| AR | COME ON UB |   | Conor Laurence Murphy | 11st 4lbs |
| AR | GREYCOBAJAY |   | Richard Deegan | 11st 9lbs |
| AR | KILCREA PRESENT |   | Mark John Scallan | 11st 9lbs |
| AR | LAHARN FLYER |   | William O'Hanlon | 11st 9lbs |
| AR | MASTER MARINER |   | Paul Power | 12st |
| AR | MOONSHINE |   | Mark Thomas Byrne | 11st 9lbs |
| AR | STAR STICHES |   | J. Anthony Ryan | 12st |
| AR | THORNLEIGH BEN |   | Stephen Francis Magee | 12st |
| f | FEAR SNEACHTA |   | James Joseph Slevin | 11st 9lbs |
DETECTION TIMES
- Withdrawl Times
- The Science Behind This Work
- How Detection Times Are Agreed
- Downloads
- EHSLC Detection Times August 2012
- Barragry 2006: Continuing Education - Doping and drug detection time in horses: new data for therapeutic agents. Irish Vet J 59, 394-398
- P-L Toutain (2010) how to extrapolate a withdrawal time from an EHSLC published detection time: A Monte Carlo simulation appraisal EVJ 42(3)
www.irishfield.ie
*** Eddie Ahern banned for 10 years *** Seven more Godolphin positive tests *** Derby and Oaks latest fields *** In Saturday's paper (May 18th) *** In Saturday's paper (May 11th) *** In Saturday's paper (May 4th) *** BHA's Al Zarooni verdict reasons *** In Saturday's paper (April 26th) *** Eight-year ban for Godolphin trainer *** Al Zarooni to face charges on Thursday ***